000 | 04212cgm a2200493Ii 4500 | ||
---|---|---|---|
999 |
_c58441 _d58441 |
||
001 | ocn688610746 | ||
003 | OCoLC | ||
005 | 20181016113445.0 | ||
008 | 101202s2009 vau000 vleng d | ||
020 | _a1598035193 | ||
020 | _a9781598035193 | ||
040 |
_aVVX _cVVX _dVVX _dOCLCF _dVIA _dOCL _dHT# _dHSA |
||
082 | 4 | _a937 EXPER | |
245 | 0 | 0 | _aExperiencing Rome : a visual exploration of antiquity's greatest empire |
300 |
_a6 videodiscs (1080 minutes) : _bsound, color ; _c4 3/4 in. + _e1 course guidebook (iv, 147 pages ; 19 cm) |
||
490 | 1 | _aThe great courses. Ancient & medieval history. | |
500 | _a"Course No. 3430" | ||
500 | _aCourse guidebook includes lecture transcripts, outline and notes, a timeline, glossary, biographical notes, and bibliography. | ||
505 | 0 | _aPart 1. Disc 1. Lecture 1. Rome; a spectacular civilization -- Lecture 2. A brief survey of the Roman Empire -- Lecture 3. Power, conquest, and Romanization -- Lecture 4. Triumphal processions; victory parades -- Lecture 5. Imperial palaces -- Lecture 6. The Roman house; space and decoration -- Disc 2. Lecture 7. Roman houses as Greek palaces -- Lecture 8. Pompeian houses and Greek myth -- Lecture 9. Ritual, sacrifice, vows, and prayers -- Lecture 10. Sanctuaries, temples, and religious ritual -- Lecture 11. Roman elite funerals -- Lecture 12. Forum Romanum; the core of the city. | |
505 | 0 | _aPart 2. Disc 3. Lecture 13. Death on Display I; amphitheaters -- Lecture 14. Death on display II; gladiators -- Lecture 15. Death on display III; gladiatorial combat -- Lecture 16. Death on display IV; animal hunts -- Lecture 17. Death on display V; prisoner executions -- Lecture 18. Death on display VI; Christian martyrdom -- Disc 4. Lecture 19. Small town spectacle; games at Pompeii -- Lecture 20. Aquatic display -- Lecture 21. Roman circuses; arenas for chariot racing -- Lecture 22. A day at the races -- Lecture 23. Theaters and plays -- Lecture 24. Emperors as performers. | |
505 | 0 | _aPart 3. Disc 5. Lecture 25. Imperial forums; power and policy in Rome -- Lecture 26. Imperial arches, columns, and monuments -- Lecture 27. Imperial baths in rome; spas for the masses -- Lecture 28. Roman engineering; linking the world -- Lecture 29. Roman military forts and fortifications -- Lecture 30. Images of warfare; Roman military monuments -- Disc 6. Lecture 31. Roman colonies; small Romes -- Lecture 32. Local baths and Roman bathing culture -- Lecture 33. Roman harbors; liminal monuments -- Lecture 34. Putting it all together I; a day in Pompeii -- Lecture 35. Putting it all together II; a day in Rome -- Lecture 36. Conclusions and the images of empire. | |
511 | 0 | _aLecturer: Professor Steven L. Tuck, Miami University. | |
520 | _aThirty-six lectures on the visual nature of ancient Rome and how it was able to so successfully communicate its civic and cultural values, or project a knowledge of Roman power, to every corner of the realm. Learn how Rome communicated in visually symbolic ways, gain insight into how similar tools are used today, and hone your ability to see them at work in the visual symbols that are part of government, the military, religion, and just about every aspect of contemporary public or private life. | ||
538 | _aDVD. | ||
650 | 0 |
_aArchitecture, Roman _xHistory. _969814 |
|
650 | 0 |
_aPower (Social sciences) _zRome. _969815 |
|
650 | 7 |
_aArchitecture, Roman. _2fast _969816 |
|
650 | 7 |
_aCivilization. _2fast _910119 |
|
650 | 7 |
_aPolitics and government _2fast _969817 |
|
650 | 7 |
_aPower (Social sciences) _2fast _911919 |
|
651 | 0 |
_aRome _xCivilization. _913678 |
|
651 | 0 |
_aRome _xHistory. _910306 |
|
651 | 0 |
_aRome _xPolitics and government. _969818 |
|
651 | 7 |
_aRome (Empire) _2fast _969819 |
|
655 | 7 |
_aHistory. _2fast _94711 |
|
700 | 1 |
_aTuck, Steven L. _969820 |
|
710 | 2 |
_aTeaching Company. _969821 |
|
830 | 0 |
_aGreat courses (DVD). _pAncient & medieval history. _969822 |
|
942 |
_2ddc _cNF |