000 | 04068cam a2200433 i 4500 | ||
---|---|---|---|
999 |
_c57121 _d57121 |
||
001 | ocn980433369 | ||
003 | OCoLC | ||
005 | 20240204073730.0 | ||
008 | 170501t20172017nyuab b 001 0beng | ||
010 | _a 2017020817 | ||
020 |
_a9781501139154 _q(hardcover) |
||
020 |
_a1501139150 _q(hardcover) |
||
020 | _a9781501139161 | ||
020 | _a1501139169 | ||
040 |
_aDLC _beng _erda _cDLC _dYDX _dBDX _dOCLCO _dGK8 _dOCLCF _dERASA _dAUCPL _dSINLB _dJAI _dHQD _dFM0 _dT3J _dYDX _dBKL _dBUR _dORK _dVP@ _dNDS _dKVIJL _dHEV _dRB0 _dOVY _dVLR _dGTA |
||
042 | _apcc | ||
043 | _ae-it--- | ||
050 | 0 | 0 |
_aN6923.L33 _bI827 2017 |
082 | 0 | 0 |
_a709.2 _aB _223 |
084 |
_aBIO001000 _aBIO015000 _aBIO006000 _2bisacsh |
||
100 | 1 |
_aIsaacson, Walter, _eauthor. _951710 |
|
245 | 1 | 0 | _aLeonardo da Vinci |
250 | _aFirst Simon & Schuster hardcover edition. | ||
300 |
_axii, 599 pages : _billustrations (chiefly color) ; _c25 cm |
||
504 | _aIncludes bibliographical references (pages 533-570) and index. | ||
505 | 0 | _aMain Characters -- Currency in Italy in 1500 -- Note regarding the cover -- Primary periods of Leonardo's life -- Timeline ; -- Introduction: I can also paint ; -- 1. Childhood -- 2. Apprentice -- 3. On his own -- 4. Milan -- 5. Leonardo's notebooks -- 6. Court entertainer -- 7. Personal life -- 8. Vitruvian Man -- 9. The horse monument -- 10. Scientist -- 11. Birds and flight -- 12. The mechanical arts -- 13. Math -- 14. The nature of man -- 15. Virgin of the Rocks -- 16. The Milan portraits -- 17. The science of art -- 18. The Last Supper -- 19. Personal turmoil -- 20. Florence again -- 21. Saint Anne -- 22. Paintings lost and found -- 23. Cesare Borgia -- 24. Hydraulic engineer -- 25. Michelangelo and the lost Battles -- 26. Return to Milan -- 27. Anatomy, round two -- 28. The world and its waters -- 29. Rome -- 30. Pointing the way -- 31. The Mona Lisa -- 32. France -- 33. Conclusion ; -- Coda: Describe the tongue of the woodpecker. | |
520 | _a"He was history's most creative genius. What secrets can he teach us? The [bestselling biographer] brings Leonardo da Vinci to life in this exciting new biography. Drawing on thousands of pages from Leonardo's astonishing notebooks and new discoveries about his life and work, Walter Isaacson weaves a narrative that connects his art to his science. He shows how Leonardo's genius was based on skills we can improve in ourselves, such as passionate curiosity, careful observation, and an imagination so playful that it flirted with fantasy. His creativity, like that of other great innovators, came from standing at the intersection of the humanities and technology. He peeled flesh off the faces of cadavers, drew the muscles that move the lips, and then painted history's most memorable smile on the Mona Lisa. He explored the math of optics, showed how light rays strike the cornea, and produced illusions of changing perspectives in The Last Supper. Isaacson also describes how Leonardo's lifelong enthusiasm for staging theatrical productions informed his paintings and inventions. His ability to combine art and science, made iconic by his drawing of what may be himself inside a circle and a square, remains the enduring recipe for innovation. His life should remind us of the importance of instilling, both in ourselves and our children, not just received knowledge but a willingness to question it; to be imaginative and, like talented misfits and rebels in any era, to think different."--Jacket. | ||
600 | 0 | 0 |
_aLeonardo, _cda Vinci, _d1452-1519. _99770 |
650 | 0 |
_aArtists _zItaly _vBiography. _966016 |
|
650 | 0 |
_aScientists _zItaly _vBiography. _966017 |
|
650 | 0 |
_aGifted persons _zItaly _vBiography. _966018 |
|
650 | 1 |
_aArtists _zItaly _vBiography. _966016 |
|
655 | 4 |
_aBiographies. _913266 |
|
655 | 7 |
_aBiographies. _2fast _913266 |
|
655 | 7 |
_aBiographies. _2lcgft _913266 |
|
655 | 0 |
_aBiography. _996793 |
|
776 | 0 | 8 |
_iOnline version: _aIsaacson, Walter. _tLeonardo da Vinci _dNew York : Simon & Schuster, 2017 _z9781501139178 _w(DLC) 2017021625 |
942 |
_2ddc _cBIOG |