000 | 01012cjm a2200253Ia 4500 | ||
---|---|---|---|
001 | ocm22749179 | ||
003 | OCoLC | ||
005 | 20160706172406.0 | ||
007 | ssulunjlc----- | ||
008 | 980803s1990 cau n N/A d | ||
028 | 0 | 2 |
_aD4-77381 _bCurb Records |
040 |
_aXVA _cXVA _dOCL _dOCO _dTQG _dHSA |
||
110 | 2 |
_aRighteous Brothers. _920536 |
|
245 | 1 | 4 |
_aThe best of the Righteous Brothers _hsound recording |
260 |
_aBurbank, Calif. : CURB Records _c1990 |
||
300 |
_a1 sound disc _bdigital _c4 3/4 |
||
500 | _aPopular songs. | ||
500 | _aAt head of title on container insert : Unchained melody. | ||
505 | 0 | _aUnchained melody -- You've lost that lovin' feeling -- (You're my) Soul and inspiration -- Ebbtide -- Just once in my life -- Little Latin Lupe Lu -- My Babe -- Try to find anouther woman -- Amerian rock and roll -- Georgia on my mind. | |
511 | 0 | _aPerformed by the Righteous Brothers. | |
650 | 0 |
_aPopular music. _914774 |
|
740 | 0 | 1 | _aUnchained melody. |
942 |
_2ddc _cMUSIC CD |
||
999 |
_c54750 _d54750 |