000 | 02360cam a22003254a 4500 | ||
---|---|---|---|
999 |
_c48490 _d48490 |
||
001 | ocm48013219 | ||
003 | OCoLC | ||
005 | 20190411174740.0 | ||
008 | 010914s2002 nyuab b 001 0 eng | ||
010 | _a 2001051107 | ||
015 | _aGBA2-64392 | ||
020 | _a081604726X (alk. paper) | ||
040 |
_aDLC _cDLC _dUKM _dXY4 |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQE28.3 _b.E73 2002 |
082 | 0 | 0 |
_a551.7 _221 |
100 | 1 |
_aErickson, Jon, _d1948- _981095 |
|
245 | 1 | 0 |
_aHistorical geology : _bunderstanding our planet's past / |
260 |
_aNew York : _bFacts on File, _cc2002. |
||
300 |
_axii, 307 p. : _bill., maps ; _c24 cm. |
||
490 | 1 | _aThe living earth | |
504 | _aIncludes bibliographical references (p. 288-296) and index. | ||
505 | 2 | _aPlanet Earth: Origin of land and life -- Archean algae: Age of early life -- Proterozoic metazoans: Age of complex organisms -- Cambrian invertebrates: Age of shelly faunas -- Ordovician vertebrates: Age of spinal life-forms -- Silurian plants: Age of terrestrial floras -- Devonian fish: Age of marine animals -- Carboniferous amphibians: Age of forest denizens -- Permian reptiles: Age of desert inhabitants -- Triassic dinosaurs: Age of big beasts -- Jurassic birds: Age of flying creatures -- Cretaceous corals: Age of tropical biota -- Tertiary mammals: Age of advanced species -- Quaternary lacrimation: Age of modern life -- Conclusion -- Glossary -- Bibliography -- Index. | |
520 | _aProvides up-to-date and expanded coverage of the metamorphic span of Earth's history as told through fossils, rocks and species, from the very origins of the planet to the current Holocene interglacial period Annotation. Covering the metamorphic span of Earth's history as told through its fossils, rocks, and species, this book chronicles the emergence of each successive group of plants and animals. Chapters are organized according to the different geologic time periods, from the origins of the planet to the current Holocene interglacial period. An introduction details basic geological concepts, and black and white illustrations are featured throughout. Erickson is a geologist. | ||
650 | 0 |
_aHistorical geology. _981096 |
|
650 | 1 |
_aGeology. _981097 |
|
650 | 1 |
_aEarth sciences. _981098 |
|
800 | 1 |
_aErickson, Jon, _d1948- _tLiving earth. _981099 |
|
942 |
_2ddc _cR |