000 | 05885cam a2200361 a 4500 | ||
---|---|---|---|
999 |
_c48461 _d48461 |
||
001 | ocn236342001 | ||
003 | OCoLC | ||
005 | 20190411180424.0 | ||
008 | 090205s2009 miua b 001 0 eng | ||
010 | _a 2009004386 | ||
020 |
_a9780780810389 _q(hardcover : _qalk. paper) |
||
020 |
_a0780810384 _q(hardcover : _qalk. paper) |
||
040 |
_aDLC _beng _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dBWX _dCDX _dEDK _dZAD _dVP@ _dIAK _dBDX _dOHS _dOCLCO _dOCLCF _dOCLCQ _dOCLCO _dOCLCQ |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHV6626.2 _b.D685 2009 |
082 | 0 | 0 |
_a362.82/92 _222 |
245 | 0 | 0 |
_aDomestic violence sourcebook : _bbasic consumer health information about warning signs, risk factors, and health consequences of intimate partner violence, sexual violence and rape, stalking, human trafficking, child maltreatment, teen dating violence, and elder abuse : along with facts about victims and perpetrators, strategies for violence prevention, and emergency interventions, safety plans, and financial and legal tips for victims, a glossary of related terms, and directories of resources for additional information and support / |
250 | _a3rd ed. | ||
260 |
_aDetroit, MI : _bOmnigraphics, _c�2009. |
||
300 |
_axviii, 665 pages : _billustrations ; _c24 cm. |
||
490 | 1 | _aHealth reference series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I: Domestic violence overview. Domestic violence warning signs ; The many faces of domestic violence ; Awareness and attitudes about domestic violence ; Domestic violence statistics ; Domestic violence affects long-term health ; Impact of domestic violence on reproductive health and pregnancy ; Prevalence of domestic violence in the wake of disasters ; Domestic violence and financial hardship ; Link between alcohol abuse and domestic violence ; Religion and domestic violence ; Animal cruelty and domestic violence -- Part II: Intimate partner violence and other forms of domestic violence. Understanding intimate partner violence ; Intimate partner violence statistics ; Intimate partner violence risk factors and consequences ; Intimate partner impacts family and the workplace ; Intimate partner violence and lesbian, gay, bisexual, and transgender relationships ; Partner violence precedes many homicides and child maltreatment ; Sexual assault in abusive intimate partner relationships ; Sexual violence ; Stalking ; Trafficking in persons -- Part III: Victims and perpetrators. Victims of domestic violence ; Nature and scope of violence against women ; Male victims of violence ; Domestic violence among African Americans ; Barriers that prevent Asian and Pacific Islander women from seeking help when abused ; Domestic violence in tribal communities ; Rural victims of violence ; Domestic violence and sexual assault in the military ; Domestic violence perpetrators ; How abusers stage their returns -- Part IV: Domestic violence affects children and adolescents. Complex trauma in children and adolescents ; Child maltreatment and domestic violence ; Numbers and trends in child maltreatment ; Effects of childhood stress on health across the lifespan ; Teen dating abuse ; Juveniles as abusers -- Part V: Elder abuse. Facts about late-life domestic violence ; Major types of elder abuse ; Reports of abuse in older adults ; Caregiver stress and elder abuse ; Coordinating care for victims of late-life domestic violence -- Part VI: Domestic violence prevention. Choose respect: develop healthy relationships ; Self-defense and safety awareness ; Intervention programs for abusers ; Working with men to prevent violence against women ; Prevent domestic violence: tips for parents ; What schools can do to help prevent domestic violence ; Workplace violence: how you can help prevent it ; What faith communities can do to help prevent domestic violence ; Recovering from childhood abuse helps prevent domestic violence -- Part VII: Domestic violence survivor assistance. What to do the first 24 hours after domestic violence ; When you call the police ; Documenting domestic violence: how health care providers can help victims ; Programs and tools that improve health care for domestic violence victims ; Creating a safety plan ; Protecting your identity after domestic violence ; Temporary assistance for needy families (TANF) and the family violence option ; Assistance for immigrant victims of domestic violence ; Child custody and visitation decisions in domestic violence ; 60-1: Legal trends, risk factors, and safety concerns ; Mental health concerns for victims of violent crime ; Spirituality in the lives of domestic violence survivors ; Supporting the survivor of violent trauma -- Part VIII: Additional help and information. Glossary of terms related to domestic violence ; Legal resources for domestic violence victims ; State domestic violence organizations ; States that have address confidentiality programs ; Hotlines for victim assistance ; Resources for more information about domestic violence. | |
520 | _a"Provides basic consumer health information about the physical, mental, and social effects of violence against intimate partners, children, teens, parents, and the elderly, along with prevention and intervention strategies. Includes index, glossary of related terms and directory of resources"--Provided by publisher. | ||
650 | 0 |
_aFamily violence _zUnited States. _981191 |
|
650 | 0 |
_aVictims of family violence _xServices for _zUnited States. _981192 |
|
650 | 0 |
_aSexual abuse victims _xServices for _zUnited States. _981193 |
|
650 | 2 |
_aDomestic Violence _vPopular Works. _981194 |
|
700 | 1 |
_aShannon, Joyce Brennfleck. _981195 |
|
776 | 0 | 8 |
_iOnline version: _tDomestic violence sourcebook. _b3rd ed. _dDetroit, MI : Omnigraphics, �2009 _w(OCoLC)761331220 |
830 | 0 |
_aHealth reference series (Unnumbered) _981196 |
|
942 |
_2ddc _cR |