000 | 01340cam a2200289 a 4500 | ||
---|---|---|---|
001 | ocm31900183 | ||
003 | OCoLC | ||
005 | 20170118192058.0 | ||
008 | 941212s1995 enkab j d 001 0 eng | ||
010 | _a 94045785 | ||
020 | _a1564589854 | ||
020 | _a9781564589859 | ||
040 |
_aDLC _beng _cDLC _dBAKER _dBTCTA _dYDXCP _dTJX _dOCLCO _dOCLCF _dOCLCQ _dCIB |
||
050 | 0 | 0 |
_aAG5 _b.D72 1995 |
082 | 0 | 0 |
_a031 _220 |
245 | 0 | 4 | _aThe Dorling Kindersley visual encyclopedia. |
246 | 3 | 0 | _aVisual encyclopedia |
250 | _a1st American ed. | ||
260 |
_aLondon ; _aNew York : _bDorling Kindersley ; _aBoston : _bDistributed by Houghton Mifflin Co., _c1995. |
||
300 |
_a456 pages : _billustrations (some color), color maps ; _c29 cm |
||
500 | _aIncludes index. | ||
505 | 0 | _aUniverse and space -- Earth -- Living world -- Human body -- Beliefs, customs, and society -- Arts and the media -- Sports -- Science and technology -- Transportation, communications, and industry -- International world -- History. | |
520 | _aA visual reference provides detailed charts, lists, diagrams, maps, photographs, and illustrations that highlight significant facts about everything from natural science to history. | ||
650 | 0 |
_aChildren's encyclopedias and dictionaries. _921090 |
|
710 | 2 |
_aDorling Kindersley, Inc. _922050 |
|
942 |
_2ddc _cJNF |
||
999 |
_c44544 _d44544 |