000 | 02060cam a2200337 i 4500 | ||
---|---|---|---|
001 | ocm06277691 | ||
003 | OCoLC | ||
005 | 20191022155329.0 | ||
008 | 800416s1980 nyuaf b 001 0 eng | ||
010 | _a 78022761 | ||
016 | 7 |
_a011668858 _2Uk |
|
020 | _a0385112912 | ||
020 | _a9780385112918 | ||
040 |
_aDLC _beng _cDLC _dAU@ _dCWS _dEDX _dJQE _dIUK _dUKMGB _dOCLCF _dOCLCQ |
||
043 | _ae------ | ||
050 | 0 | 0 |
_aD521 _b.T6 |
082 | 4 | _a940.3 | |
100 | 1 |
_aToland, John. _910792 |
|
245 | 1 | 0 |
_aNo man's land : _b1918, the last year of the Great War / |
250 | _a1st ed. | ||
260 |
_aGarden City, N.Y. : _bDoubleday, _c1980. |
||
300 |
_axx, 651 pages, [28] leaves of plates : _billustrations ; _c24 cm |
||
504 | _aIncludes bibliographical references pages 598-608 and index. | ||
505 | 0 | _aOperation Michael. Thunder in the West ; The great attack March 21-24 ; "God grant that it may no be too late" General Foch, March 26 "If they do not break us now, they will break us later" Lord Milner, March 27 March 25-April 6 -- Crisis. Red dawn in the East January 4-March 16 ; "With our backs to the wall ..." Haig April 6-22 ; "St. George for England!" April 22-May 15 ; Intervention I March 18-May 26 ; "The Yanks are coming!" May 20-June 13 -- The road back. Intervention II June-July 17 -- The turning point July -- Black Day August 1-27 ; The red terror July 16-September ; "And we won't be back till it's over over there" August 27-October 5 -- War and peace. "I am dealing in human lives-not in politics." Woodrow Wilson October 1-26 ; The false armistice October 26-November 7 ; The end of the beginning November 8-11. | |
520 | _aCovers the last year of World War I using eyewitness accounts, memoirs, diaries, and other contemporary accounts. | ||
611 | 2 | 7 |
_aWorld War _d(1914-1918) _2fast _918701 |
648 | 0 |
_a1914-1918 _985099 |
|
650 | 0 |
_aWorld War, 1914-1918. _95715 |
|
776 | 0 | 8 |
_iOnline version: _aToland, John. _tNo man's land. _b1st ed. _dGarden City, N.Y. : Doubleday, 1980 _w(OCoLC)568754237 |
942 |
_2ddc _cNF |
||
999 |
_c30333 _d30333 |