| 000 | 03164cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | ocn668403448 | ||
| 003 | OCoLC | ||
| 005 | 20150326162721.0 | ||
| 008 | 101001s2011 nhuab b s001 0 eng | ||
| 010 | _a 2010039786 | ||
| 020 | _a9781584658986 (pbk. : alk. paper) | ||
| 020 | _a1584658983 (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dHSA _dYAM _dCDX _dMIX _dNSB |
||
| 050 | 0 | 0 |
_aQH105.N4 _bS64 2011 |
| 082 | 0 | 0 |
_a577.09742 _222 |
| 100 | 1 |
_aSperduto, Daniel D. _99494 |
|
| 245 | 1 | 4 |
_aThe nature of New Hampshire : _bnatural communities of the granite state / |
| 250 | _a1st ed. | ||
| 260 |
_aDurham, N.H. : _bUniversity of New Hampshire Press, _cc2011. |
||
| 300 |
_axi, 341 p. : _bill. (mostly col), maps (some col.) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. 325-332) and index. | ||
| 505 | 0 | _aAbout the New Hampshire Natural Heritage Bureau -- Natural communities ; The biophysical environment ; Ecological patterns and regions -- Alpine and Subalpine. Alpine tundra ; subalpine -- Rocky Ground. Rocky ridges ; Cliffs ; Talus -- Forests. Acadian spruce, fir forests ; Laurentian mixed forests ; Appalachian oak and pine forests ; Rich woods -- Peatlands. Bogs and poor fens ; Medium and rich fens ; Swamps. Poor swamps ; Rich swamps -- Marshes. Drainage marshes ; Sand plain basin and sandy pond shore marshes -- River Channels and Floodplains. River channels ; Floodplain forests -- Seacoast. Estuaries ; Sand dunes ; Rocky shores -- Global and state rank codes for natural communities -- Natural communities of New Hampshire (with state rank). | |
| 520 | _aThis book explores New Hampshire's mosaic of natural communities. In photos, drawings, and text, this book takes you on a tour of landscapes as varied as alpine meadows, tidal marshes, riverbanks, forests, ponds, dunes, and cliffs. Readers will gain a new understanding and appreciation for the state's exceptional natural heritage. Natural communities are recurring associations of plants and animals found in particular physical environments. They are the dynamic habitats in which native species live. Based on more than twenty years of ecological research, the New Hampshire Natural Heritage Bureau developed the classification of the nearly 200 natural community types presented in this guide. The communities are organized into eight categories: alpine and subalpine, rocky ground, forests, peatlands, swamps, marshes, river channels and floodplains, and seacoast. With photographs, informative text, and recommended places to visit, this book provides an important common language for conservation planning and informed land stewardship. Whether used as a field guide or an at home resource, this book will help readers reconnect with their surroundings, and understand the places they value. | ||
| 650 | 0 |
_aBiotic communities _zNew Hampshire. _99495 |
|
| 650 | 0 |
_aLandforms _zNew Hampshire. _99496 |
|
| 650 | 0 |
_aEcological regions _zNew Hampshire. _99497 |
|
| 650 | 0 |
_aPlant communities _zNew Hampshire. _99498 |
|
| 650 | 0 |
_aNatural history _zNew Hampshire. _99499 |
|
| 700 | 1 |
_aKimball, Ben. _99500 |
|
| 942 |
_2ddc _cNF |
||
| 999 |
_c28173 _d28173 |
||