000 | 006670000a22002050004500 | ||
---|---|---|---|
010 | _a88023218 | ||
020 | _a0688080669 | ||
100 | _aMetz, Tim. | ||
245 | _aBlack Monday : the catastrophe of October 19, 1987, and beyond | ||
260 |
_aNew York _bW. Morrow _c8/17/2007 |
||
300 | _a264 p. ; 25 cm. | ||
500 | _aThe hour by hour account of the collapse of the stock market on Monday, October 19, 1987. | ||
520 | _aIncludes index. | ||
590 | _b41436 | ||
650 | _aNew York Stock Exchange. | ||
650 | _aWall Street. | ||
650 | _aSpeculation -- United States. | ||
650 | _aBusiness cycles -- United States. | ||
852 | _o332.64 MET | ||
999 |
_c28165 _d28165 |