The chosen. (Record no. 65373)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 03842cgm a2200781 4500 |
001 - CONTROL NUMBER | |
control field | on1352436569 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250218121146.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 221201s2021 cau--- e vleng d |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 457895123473 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)on1352436569 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | IFK |
Language of cataloging | eng |
Transcribing agency | IFK |
Description conventions | rda |
Modifying agency | IFK |
-- | VYG |
-- | HSA |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | BS538 |
Item number | .C4674 2021 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Chosen (Television program) |
9 (RLIN) | 141346 |
245 14 - TITLE STATEMENT | |
Title | The chosen. |
Number of part/section of a work | Season two / |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Chosen. |
Number of part/section of a work | Season 2 |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | United States |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | [Palo Alto, CA] : |
Name of publisher, distributor, etc | VidAngel Studios, |
Date of publication, distribution, etc | [2021] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 2 videodiscs : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
340 ## - PHYSICAL MEDIUM | |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Title from container. |
General note | Originally aired as a television program in 2021. |
General note | Wide screen (16:9). |
General note | Additional bonus features available on "The Chosen" app. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Disc 1. |
Title | Thunder ; |
-- | I saw you ; |
-- | Matthew 4:24 ; |
-- | The perfect opportunity -- |
Miscellaneous information | Disc 2. |
Title | Spirit; |
-- | Unlawful ; |
-- | Reckoning ; |
-- | Beyond mountains |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Director, Dallas Jenkins ; director of photography, Akis Konstantakopoulos ; editor, John Quinn ; music, Matt Nelson, Dan Haseltine. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Shahar Isaac, Jonathan Roumie, Elizabeth Tabish, Paras Patel, Noah James, Erick Avari. |
520 ## - SUMMARY, ETC. | |
Summary, etc | "It's no longer hidden. The word is spreading that Jesus is the Messiah. Increased fame brings growing crowds, new disciples, and more miracles. It also brings trouble. Mary is confronted with old demons. The tension between Simon and Matthew explodes. James & John battle their prejudices and fiery tempers. But they all continue to passionately pursue the man they don't always understand but will always follow" -- Back cover. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | Unrated. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD; NTSC; region 1; Dolby Digital 5.1. |
546 ## - LANGUAGE NOTE | |
Language note | English dialogue; Spanish subtitles; English subtitles for the deaf and hard of hearing (SDH). |
600 00 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
Personal name | Jesus Christ |
Form subdivision | Drama. |
9 (RLIN) | 7731 |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Drama. |
Source of term | fast |
Genre/form data or focus term | Fiction television programs. |
Source of term | fast |
Genre/form data or focus term | Historical television programs. |
Source of term | fast |
Genre/form data or focus term | Religious television programs. |
Source of term | fast |
9 (RLIN) | 141336 |
Genre/form data or focus term | Television programs. |
Source of term | fast |
Genre/form data or focus term | Television series. |
Source of term | fast |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | fast |
Genre/form data or focus term | Television series. |
Source of term | lcgft |
Genre/form data or focus term | Television programs. |
Source of term | lcgft |
Genre/form data or focus term | Religious television programs. |
Source of term | lcgft |
9 (RLIN) | 141336 |
Genre/form data or focus term | Historical television programs. |
Source of term | lcgft |
Genre/form data or focus term | Fiction television programs. |
Source of term | lcgft |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
Genre/form data or focus term | Series televisees. |
Source of term | rvmgf |
9 (RLIN) | 140381 |
Genre/form data or focus term | Emissions televisees. |
Source of term | rvmgf |
9 (RLIN) | 140903 |
Genre/form data or focus term | Emissions religieuses televisees. |
Source of term | rvmgf |
9 (RLIN) | 141943 |
Genre/form data or focus term | Emissions historiques televisees. |
Source of term | rvmgf |
9 (RLIN) | 140379 |
Genre/form data or focus term | Fictions televisees. |
Source of term | rvmgf |
9 (RLIN) | 140380 |
Genre/form data or focus term | Videos pour personnes handicapees auditives. |
Source of term | rvmgf |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Jenkins, Dallas, |
Relator term | screenwriter, |
-- | television director. |
9 (RLIN) | 141338 |
Personal name | Swanson, Ryan |
Titles and other words associated with a name | (Screenwriter), |
Relator term | screenwriter. |
9 (RLIN) | 141339 |
Personal name | Thompson, Tyler |
Titles and other words associated with a name | (Screenwriter), |
Relator term | screenwriter. |
9 (RLIN) | 141347 |
Personal name | Gundersen, Chad, |
Dates associated with a name | 1977- |
Relator term | television producer. |
9 (RLIN) | 141348 |
Personal name | Tolley, Justin |
Titles and other words associated with a name | (Producer), |
Relator term | television producer. |
9 (RLIN) | 141349 |
Personal name | Juen, Chris, |
Relator term | television producer. |
9 (RLIN) | 141944 |
Personal name | Isaac, Shahar, |
Relator term | actor. |
9 (RLIN) | 141341 |
Personal name | Roumie, Jonathan, |
Relator term | actor. |
9 (RLIN) | 141945 |
Personal name | Tabish, Elizabeth, |
Relator term | actor. |
9 (RLIN) | 141946 |
Personal name | Patel, Paras, |
Relator term | actor. |
9 (RLIN) | 141342 |
Personal name | James, Noah, |
Relator term | actor. |
9 (RLIN) | 141351 |
Personal name | Avari, Erick, |
Dates associated with a name | 1952- |
Relator term | actor. |
9 (RLIN) | 141352 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Loaves and Fishes, |
Relator term | production company. |
9 (RLIN) | 141345 |
Corporate name or jurisdiction name as entry element | VidAngel Studios, |
Relator term | presenter, |
-- | publisher. |
9 (RLIN) | 141353 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type | DVD Number |
---|---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | TV DVD CHO 3 | 34480000607808 | VID | 706 707 |