Call the midwife. (Record no. 63201)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05667cgm a2201129 i 4500 |
001 - CONTROL NUMBER | |
control field | on1339102386 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240926141510.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizs |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 220808t20222021enk570 vleng d |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 191329230879 |
Standard number or code | 00191329230879 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 1000818644 |
Source | BBC |
Publisher number | 3000091718 |
Source | BBC |
Publisher number | 2000177760 |
Source | BBC |
Publisher number | 2000177761 |
Source | BBC |
Publisher number | 2000177762 |
Source | BBC |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)on1339102386 |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | TEFMT |
Modifying agency | OCLCQ |
-- | TEF |
-- | ORX |
-- | GK8 |
-- | CNCAR |
-- | OCLCF |
-- | GO6 |
-- | INO |
-- | JQW |
-- | AZH |
-- | YVR |
-- | IZ8 |
041 0# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
Language code of original and/or intermediate translations of text | eng |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | e-uk-en |
046 ## - SPECIAL CODED DATES | |
Beginning or single date created | 2021 |
Ending date created | 2022 |
Source of date | edtf |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .C35 2022 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 23/eng/20220809 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Call the midwife (Television program). |
Number of part/section of a work | Season 11. |
9 (RLIN) | 129903 |
245 00 - TITLE STATEMENT | |
Title | Call the midwife. |
Number of part/section of a work | Season eleven / |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Call the midwife. |
Number of part/section of a work | Eleventh season |
Title proper/short title | Call the midwife. |
Number of part/section of a work | 11th season |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | Great Britain |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | [London] : |
Name of publisher, distributor, etc | BBC Studios, |
Date of publication, distribution, etc | [2022] |
Date of publication, distribution, etc | �2022 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 3 videodiscs (570 min.) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
340 ## - PHYSICAL MEDIUM | |
Dimensions | 4 3/4 in |
500 ## - GENERAL NOTE | |
General note | Inspired by the memoirs of Jennifer Worth. |
General note | Originally broadcast as single episodes of a television program in 2021-2022. |
General note | Extra features: behind the scenes; series 11 featurette; Christmas featurette; wedding featurette. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Jenny Agutter, Linda Bassett, Judy Parfitt, Helen George, Laura Main, Leonie Elliott, Stephen McGann, Daniel Laurie, Cliff Parisi, Annabelle Apsion, Ella Bruccoleri, Fenella Woolgar, Megan Cusack, Georgie Glen, Zephryn Taitte, Olly Rix, Vanessa Redgrave. |
520 ## - SUMMARY, ETC. | |
Summary, etc | 1967 brings fresh medical and personal challenges to the midwifery and district nursing rounds. Thanks to Matthew's continued support, things at Nonnatus House are now settled and going well, and Trixie helps Matthew understand the community he is becoming a part of. Doctor Turner faces some changes in his relationship with Timothy now that he is an adult, while Shelagh continues to support community health programs. Across the series, the team faces challenging situations concerning addiction, a baby with a life-threatening condition, breastfeeding difficulties, and a Holocaust survivor. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD; region 1, NTSC; widescreen (16:9); Dolby Digital; Stereo. |
540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
Terms governing use and reproduction | For private home use only. |
546 ## - LANGUAGE NOTE | |
Language note | English dialogue. |
648 #0 - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
Chronological term | 1900-1999 |
9 (RLIN) | 135270 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Midwives |
Geographic subdivision | England |
-- | London |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Midwifery |
Geographic subdivision | England |
-- | London |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Nuns |
Geographic subdivision | England |
-- | London |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Pregnant women |
Geographic subdivision | England |
-- | London |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Convents |
Geographic subdivision | England |
-- | London |
Form subdivision | Drama. |
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
Geographic name | East End (London, England) |
General subdivision | Social conditions |
Chronological subdivision | 20th century |
Form subdivision | Drama. |
9 (RLIN) | 129910 |
655 #0 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Video recordings for the hearing impaired. |
9 (RLIN) | 129911 |
Genre/form data or focus term | Television series. |
9 (RLIN) | 129912 |
Genre/form data or focus term | Fiction television programs. |
9 (RLIN) | 129913 |
Genre/form data or focus term | Drama. |
Source of term | fast |
9 (RLIN) | 129914 |
Genre/form data or focus term | Fiction television programs. |
Source of term | fast |
9 (RLIN) | 129915 |
Genre/form data or focus term | Television series. |
Source of term | fast |
9 (RLIN) | 129916 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | fast |
9 (RLIN) | 129917 |
Genre/form data or focus term | Fiction television programs. |
Source of term | lcgft |
9 (RLIN) | 129918 |
Genre/form data or focus term | Television series. |
Source of term | lcgft |
9 (RLIN) | 129919 |
Genre/form data or focus term | Television adaptations. |
Source of term | lcgft |
9 (RLIN) | 129920 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 129921 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Thomas, Heidi, |
Dates associated with a name | 1962- |
Relator term | creator, |
-- | screenwriter. |
9 (RLIN) | 129922 |
Personal name | Macartney, Syd, |
Dates associated with a name | 1954- |
Relator term | television director. |
9 (RLIN) | 129923 |
Personal name | Tricklebank, Ann, |
Relator term | television director, |
-- | television producer. |
9 (RLIN) | 129924 |
Personal name | Kershaw, Noreen, |
Relator term | television director. |
9 (RLIN) | 129925 |
Personal name | Hescott, Thomas, |
Relator term | television director. |
9 (RLIN) | 129926 |
Personal name | O'Neill, David |
Titles and other words associated with a name | (Director), |
Relator term | television director. |
9 (RLIN) | 129927 |
Personal name | Esdaile, Sarah, |
Relator term | television director. |
9 (RLIN) | 129928 |
Personal name | Larkin, James, |
Dates associated with a name | 1963- |
Relator term | television director. |
9 (RLIN) | 129929 |
Personal name | Tucker, David, |
Dates associated with a name | 1947 March 28- |
Relator term | television director. |
9 (RLIN) | 129930 |
Personal name | Wilson, Nicola, |
Dates associated with a name | 1975- |
Relator term | screenwriter. |
9 (RLIN) | 129931 |
Personal name | Harvey, Jonathan, |
Dates associated with a name | 1968- |
Relator term | screenwriter. |
9 (RLIN) | 129932 |
Personal name | Rae, Lena, |
Relator term | screenwriter. |
9 (RLIN) | 129933 |
Personal name | Catherine, Lucy, |
Relator term | screenwriter. |
9 (RLIN) | 129934 |
Personal name | Holdsworth, Lisa, |
Dates associated with a name | 1973- |
Relator term | screenwriter. |
9 (RLIN) | 129935 |
Personal name | Agutter, Jenny, |
Relator term | actor. |
9 (RLIN) | 129936 |
Personal name | Bassett, Linda, |
Relator term | actor. |
9 (RLIN) | 129937 |
Personal name | Parfitt, Judy, |
Dates associated with a name | 1935- |
Relator term | actor. |
9 (RLIN) | 129938 |
Personal name | George, Helen, |
Dates associated with a name | 1984- |
Relator term | actor. |
9 (RLIN) | 129939 |
Personal name | Main, Laura, |
Dates associated with a name | 1981- |
Relator term | actor. |
9 (RLIN) | 129940 |
Personal name | Elliott, Leonie, |
Dates associated with a name | 1988- |
Relator term | actor. |
9 (RLIN) | 129941 |
Personal name | McGann, Stephen, |
Relator term | actor. |
9 (RLIN) | 129942 |
Personal name | Laurie, Daniel |
Titles and other words associated with a name | (Actor), |
Relator term | actor. |
9 (RLIN) | 129943 |
Personal name | Parisi, Cliff, |
Dates associated with a name | 1960- |
Relator term | actor. |
9 (RLIN) | 129944 |
Personal name | Apsion, Annabelle, |
Relator term | actor. |
9 (RLIN) | 129945 |
Personal name | Bruccoleri, Ella, |
Relator term | actor. |
9 (RLIN) | 129946 |
Personal name | Woolgar, Fenella, |
Relator term | actor. |
9 (RLIN) | 129947 |
Personal name | Cusack, Megan, |
Relator term | actor. |
9 (RLIN) | 129948 |
Personal name | Glen, Georgie, |
Relator term | actor. |
9 (RLIN) | 129949 |
Personal name | Taitte, Zephryn, |
Relator term | actor. |
9 (RLIN) | 129950 |
Personal name | Rix, Olly, |
Relator term | actor. |
9 (RLIN) | 129951 |
Personal name | Redgrave, Vanessa, |
Dates associated with a name | 1937- |
Relator term | voice actor. |
9 (RLIN) | 129952 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Neal Street Productions, |
Relator term | production company. |
9 (RLIN) | 129953 |
Corporate name or jurisdiction name as entry element | BBC Studios, |
Relator term | publisher. |
9 (RLIN) | 129954 |
Corporate name or jurisdiction name as entry element | Public Broadcasting Service (U.S.), |
Relator term | production company. |
9 (RLIN) | 129955 |
856 7# - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | View cover art |
Uniform Resource Identifier | <a href="https://thumbnail.midwesttape.com/15254735_180.jpg">https://thumbnail.midwesttape.com/15254735_180.jpg</a> |
Access method | https |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | TV DVD CAL 11 | 34480000593909 | VID |