Game of thrones. The complete eighth season. (Record no. 60252)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 09346cgm a2201597Ii 4500 |
001 - CONTROL NUMBER | |
control field | on1098033325 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240926141059.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizk |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 190419p20192019cau425 e vleng d |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 883929675821 |
Standard number or code | 883929675845 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 4000069472 |
Source | HBO/Warner Home Video |
Publisher number | 2000150354 |
Source | HBO/Warner Home Video |
Publisher number | 2000150355 |
Source | HBO/Warner Home Video |
Publisher number | 2000150356 |
Source | HBO/Warner Home Video |
Publisher number | 2000150357 |
Source | HBO/Warner Home Video |
Publisher number | 4000069470 |
Source | HBO/Warner Home Video |
Publisher number | 4000069471 |
Source | HBO/Warner Home Video |
Publisher number | 4000069445 |
Source | HBO/Warner Home Video |
Publisher number | 1000742604 |
Source | HBO/Warner Home Video |
Publisher number | 12361960HBO/Warner Home Video |
033 01 - DATE/TIME AND PLACE OF AN EVENT | |
Formatted date/time | 2019---- |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)on1098033325 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | W8N |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | W8N |
Modifying agency | CLE |
-- | OCLCO |
-- | CLE |
-- | OCLCF |
-- | OCLCQ |
-- | OCLCO |
-- | TEF |
-- | TEFMT |
-- | PX0 |
-- | JNE |
-- | OCLCA |
-- | VVC |
-- | MTG |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
-- | fre |
-- | spa |
-- | por |
Language code of original and/or intermediate translations of text | eng |
046 ## - SPECIAL CODED DATES | |
Beginning or single date created | 2019 |
Source of date | edtf |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .G36 2019 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 23 |
245 00 - TITLE STATEMENT | |
Title | Game of thrones. The complete eighth season. |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Game of thrones. |
Number of part/section of a work | The complete 8th season |
Title proper/short title | Game of thrones. |
Number of part/section of a work | Eighth season |
Title proper/short title | Game of thrones. |
Number of part/section of a work | 8th season |
Title proper/short title | Game of thrones. |
Number of part/section of a work | Season eight |
Title proper/short title | Game of thrones. |
Number of part/section of a work | Season 8 |
Title proper/short title | Game of thrones. |
Number of part/section of a work | The final season |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | Great Britain |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | [Los Angeles, CA] : |
Name of publisher, distributor, etc | Home Box Office : |
-- | HBO Home Entertainment, |
Date of publication, distribution, etc | [2019] |
Place of publication, distribution, etc | Burbank, CA : |
Name of publisher, distributor, etc | Distributed by Warner Home Video, |
Date of publication, distribution, etc | [2019] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 4 videodiscs (approximately 425 minutes) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
340 ## - PHYSICAL MEDIUM | |
Information recording technique | stamping |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Based on A song of ice and fire by George R.R. Martin. |
General note | Originally broadcast on television as individual episodes of the television program by HBO in 2019. |
General note | Wide screen (16:9, 1.78:1) presentation. |
General note | Special features: When winter falls (29 min.) ; Duty is the death of love (32 min.) ; audio commentaries featuring cast and crew ; Game of thrones: the last watch (113 min.) ; five deleted scenes. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Disc 1. |
Title | Winterfell |
Miscellaneous information | (53 min.) / |
Statement of responsibility | written for television by Dave Hill ; directed by David Nutter -- |
Title | A knight of the Seven Kingdoms |
Miscellaneous information | (58 min.) / |
Statement of responsibility | written for television by Bryan Cogman ; directed by David Nutter -- |
Miscellaneous information | Disc 2. |
Title | The long night |
Miscellaneous information | (81 min.) / |
Statement of responsibility | written for television by David Benioff & D. B. Weiss ; directed by Miguel Sapochnik -- |
Miscellaneous information | Disc 3. |
Title | The last of the Starks |
Miscellaneous information | (77 min.) / |
Statement of responsibility | written for television by David Benioff & D. B. Weiss ; directed by David Nutter ; |
Title | The bells |
Miscellaneous information | (78 min.) / |
Statement of responsibility | written for television by David Benioff & D. B. Weiss ; directed by Miguel Sapochnik -- |
Miscellaneous information | Disc 4. |
Title | Iron Throne |
Miscellaneous information | (78 min.) / |
Statement of responsibility | written for televison by David Benioff & D. B. Weiss ; directed by David Benioff & D. B. Weiss. |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Music by Ramin Djawadi ; editors, Crispin Green, Tim Porter, Katie Weiland ; directors of photography, David Franco, Fabian Wagner, Jonathan Freeman ; production designer, Deborah Riley. |
520 ## - SUMMARY, ETC. | |
Summary, etc | "With the Army of the Dead--led by the Night King, his White Walkers and an undead dragon--bearing down on Jon and Dany and their combined forces, a denouement eight seasons in the making will be reached, answering a myriad of questions surrounding the fate of the series' protagonists. Meanwhile, Jon's true identity promises to undermine Dany's claim to the Iron Throne...and, or course, Cersei has a devious strategy of her own"--Container. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | TV rating: TV-MA. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, NTSC region 1, widescreen (16:9 ; 1.78:1) presentation; Dolby Audio 5.1, Dolby Audio 2.0. |
546 ## - LANGUAGE NOTE | |
Language note | In English (Dolby Audio 5.1), dubbed French (Dolby Audio 5.1), dubbed Latin Spanish (Dolby Audio 2.0) or dubbed Brazilian Portuguese (Dolby Audio 2.0); optional French, Latin Spanish, Brazilian Portuguese, complex Chinese, Korean, or Thai subtitles. |
Language note | Optional English subtitles for the deaf and hard of hearing (SDH). |
610 #0 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
Relator term | television producer, |
-- | screenwriter. |
Corporate name or jurisdiction name as entry element | 101 Studios |
9 (RLIN) | 134471 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Kings and rulers |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Nobility |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Imaginary wars and battles |
Form subdivision | Drama. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Action and adventure television programs. |
Source of term | fast |
9 (RLIN) | 96205 |
Genre/form data or focus term | Drama. |
Source of term | fast |
9 (RLIN) | 96206 |
Genre/form data or focus term | Fantasy television programs. |
Source of term | fast |
9 (RLIN) | 96207 |
Genre/form data or focus term | Fiction television programs. |
Source of term | fast |
9 (RLIN) | 96208 |
Genre/form data or focus term | Television adaptations. |
Source of term | fast |
9 (RLIN) | 96209 |
Genre/form data or focus term | Television series. |
Source of term | fast |
9 (RLIN) | 96210 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | fast |
9 (RLIN) | 96211 |
Genre/form data or focus term | Action and adventure television programs. |
Source of term | lcgft |
9 (RLIN) | 96205 |
Genre/form data or focus term | Fantasy television programs. |
Source of term | lcgft |
9 (RLIN) | 96207 |
Genre/form data or focus term | Fiction television programs. |
Source of term | lcgft |
9 (RLIN) | 96208 |
Genre/form data or focus term | Television series. |
Source of term | lcgft |
9 (RLIN) | 96210 |
Genre/form data or focus term | Television adaptations. |
Source of term | lcgft |
9 (RLIN) | 96209 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 96211 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Benioff, David, |
Relator term | television producer, |
-- | creator, |
-- | screenwriter, |
-- | television director. |
9 (RLIN) | 134183 |
Personal name | Weiss, D. B., |
Relator term | television producer, |
-- | creator, |
-- | screenwriter, |
-- | television director. |
9 (RLIN) | 96327 |
Personal name | Newman, Chris, |
Dates associated with a name | 1955- |
Relator term | television producer. |
9 (RLIN) | 96328 |
Personal name | Spence, Greg |
Titles and other words associated with a name | (Television producer), |
Relator term | television producer. |
9 (RLIN) | 96329 |
Personal name | McAtackney, Lisa, |
Relator term | television producer. |
9 (RLIN) | 96330 |
Personal name | Muggoch, Duncan, |
Relator term | television producer. |
9 (RLIN) | 96216 |
Personal name | Gerardis, Vince, |
Relator term | television producer. |
9 (RLIN) | 96331 |
Personal name | Casady, Guymon, |
Relator term | television producer. |
9 (RLIN) | 96332 |
Personal name | Martin, George R. R., |
Relator term | television producer, |
-- | author. |
9 (RLIN) | 96333 |
Personal name | Nutter, David, |
Dates associated with a name | 1960- |
Relator term | television producer, |
-- | television director. |
9 (RLIN) | 96335 |
Personal name | Sapochnik, Miguel, |
Relator term | television producer, |
-- | television director. |
9 (RLIN) | 134184 |
Personal name | Doelger, Frank, |
Relator term | television producer. |
9 (RLIN) | 96336 |
Personal name | Caulfield, Bernadette, |
Relator term | television producer. |
9 (RLIN) | 96337 |
Personal name | Strauss, Carolyn, |
Relator term | television producer. |
9 (RLIN) | 96338 |
Personal name | Hill, Dave |
Titles and other words associated with a name | (Screenwriter), |
Relator term | screenwriter. |
9 (RLIN) | 96339 |
Personal name | Dinklage, Peter, |
Relator term | actor. |
9 (RLIN) | 134185 |
Personal name | Coster-Waldau, Nikolaj, |
Dates associated with a name | 1970- |
Relator term | actor, |
-- | voice actor. |
9 (RLIN) | 96340 |
Personal name | Headey, Lena, |
Relator term | actor. |
9 (RLIN) | 134186 |
Personal name | Clarke, Emilia, |
Dates associated with a name | 1986- |
Relator term | actor. |
9 (RLIN) | 96341 |
Personal name | Harington, Kit, |
Dates associated with a name | 1986- |
Relator term | actor. |
9 (RLIN) | 96342 |
Personal name | Turner, Sophie, |
Dates associated with a name | 1996- |
Relator term | actor. |
9 (RLIN) | 96343 |
Personal name | Williams, Maisie, |
Dates associated with a name | 1997- |
Relator term | actor. |
9 (RLIN) | 96344 |
Personal name | Cunningham, Liam, |
Relator term | actor. |
9 (RLIN) | 96345 |
Personal name | Emmanuel, Nathalie, |
Dates associated with a name | 1989- |
Relator term | actor. |
9 (RLIN) | 96346 |
Personal name | Allen, Alfie, |
Dates associated with a name | 1986- |
Relator term | actor. |
9 (RLIN) | 96347 |
Personal name | Bradley, John, |
Dates associated with a name | 1988- |
Relator term | actor. |
9 (RLIN) | 96348 |
Personal name | Hempstead-Wright, Isaac, |
Dates associated with a name | 1999- |
Relator term | actor. |
9 (RLIN) | 96349 |
Personal name | Christie, Gwendoline, |
Dates associated with a name | 1978- |
Relator term | actor. |
9 (RLIN) | 96350 |
Personal name | Hill, Conleth, |
Dates associated with a name | 1964- |
Relator term | actor. |
9 (RLIN) | 96351 |
Personal name | McCann, Rory, |
Dates associated with a name | 1969- |
Relator term | actor. |
9 (RLIN) | 96352 |
Personal name | Flynn, Jerome, |
Dates associated with a name | 1963- |
Relator term | actor. |
9 (RLIN) | 96353 |
Personal name | Hivju, Kristofer, |
Dates associated with a name | 1978- |
Relator term | actor. |
9 (RLIN) | 96354 |
Personal name | Dempsie, Joseph, |
Dates associated with a name | 1987- |
Relator term | actor. |
9 (RLIN) | 96355 |
Personal name | Anderson, Jacob, |
Dates associated with a name | 1990- |
Relator term | actor. |
9 (RLIN) | 96356 |
Personal name | Glen, Iain, |
Dates associated with a name | 1961- |
Relator term | actor. |
9 (RLIN) | 96357 |
Personal name | Murray, Hannah, |
Dates associated with a name | 1989- |
9 (RLIN) | 96244 |
Personal name | Houten, Carice van, |
Dates associated with a name | 1976- |
Relator term | actor. |
9 (RLIN) | 96358 |
Personal name | Asbk, Pilou, |
Dates associated with a name | 1982- |
Relator term | actor. |
9 (RLIN) | 65891 |
Personal name | Dormer, Richard, |
Dates associated with a name | 1969- |
Relator term | actor. |
9 (RLIN) | 96359 |
Personal name | Lesser, Anton, |
Relator term | actor. |
9 (RLIN) | 96360 |
Personal name | Djawadi, Ramin, |
Relator term | composer (expression) |
9 (RLIN) | 96361 |
Personal name | Green, Crispin |
Titles and other words associated with a name | (Motion picture editor), |
Relator term | editor of moving image work. |
9 (RLIN) | 96362 |
Personal name | Weiland, Katie, |
Relator term | editor of moving image work. |
9 (RLIN) | 96363 |
Personal name | Porter, Tim |
Titles and other words associated with a name | (Motion picture editor), |
Relator term | editor of moving image work. |
9 (RLIN) | 96364 |
Personal name | Freeman, Jonathan, |
Relator term | director of photography. |
9 (RLIN) | 96365 |
Personal name | Franco, David, |
Dates associated with a name | 1963- |
Relator term | director of photography. |
9 (RLIN) | 96366 |
Personal name | Middleton, Gregory, |
Relator term | director of photography. |
9 (RLIN) | 96367 |
Personal name | Wagner, Fabian, |
Dates associated with a name | 1978- |
Relator term | director of photography. |
9 (RLIN) | 96368 |
Personal name | Riley, Deborah, |
Dates associated with a name | 1973- |
Relator term | production designer. |
9 (RLIN) | 96369 |
Personal name | Dillon, P. J., |
Relator term | director of photography. |
9 (RLIN) | 96370 |
Personal name | McLachlan, Robert, |
Relator term | director of photography. |
9 (RLIN) | 96371 |
Personal name | Martin, George R. R. |
Title of a work | Song of ice and fire. |
9 (RLIN) | 96259 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | HBO Entertainment (Firm), |
Relator term | presenter. |
9 (RLIN) | 96372 |
Corporate name or jurisdiction name as entry element | Television 360 (Firm), |
Relator term | production company. |
9 (RLIN) | 96373 |
Corporate name or jurisdiction name as entry element | Startling Television (Firm), |
Relator term | production company. |
9 (RLIN) | 96374 |
Corporate name or jurisdiction name as entry element | Bighead Littlehead (Firm), |
Relator term | production company. |
9 (RLIN) | 8009 |
Corporate name or jurisdiction name as entry element | Home Box Office (Firm), |
Relator term | publisher, |
-- | presenter. |
9 (RLIN) | 96375 |
Corporate name or jurisdiction name as entry element | Warner Home Video (Firm), |
Relator term | film distributor. |
9 (RLIN) | 96376 |
Corporate name or jurisdiction name as entry element | HBO Home Entertainment (Firm), |
Relator term | publisher. |
9 (RLIN) | 96377 |
730 02 - ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Game of thrones (Television program). |
Number of part/section of a work | Season 8. |
9 (RLIN) | 96266 |
Uniform title | Game of thrones (Television program). |
Number of part/section of a work | Season 8. |
Language of a work | French. |
9 (RLIN) | 96267 |
Uniform title | Game of thrones (Television program). |
Number of part/section of a work | Season 8. |
Language of a work | Spanish. |
9 (RLIN) | 96268 |
Uniform title | Game of thrones (Television program). |
Number of part/section of a work | Season 8. |
Language of a work | Portuguese. |
9 (RLIN) | 96269 |
856 4# - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | View cover art |
Uniform Resource Identifier | <a href="http://midwesttapes.com/images/movies/000/000/000/012/361/000000000012361960.jpg">http://midwesttapes.com/images/movies/000/000/000/012/361/000000000012361960.jpg</a> |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | TV DVD GAM 8 | 34480000571244 | VID |