Into the Woods (Record no. 60016)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06647cgm a2201141Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn903967732 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20191023073515.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 150224p20152014cau125 vleng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9786315870095 |
International Standard Book Number | 6315870090 |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 786936845884 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 126361 |
Source | Walt Disney Studios Home Entertainment |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | TEFMT |
Modifying agency | IAD |
-- | TEF |
-- | PX0 |
-- | GK8 |
-- | GRN |
-- | IK2 |
-- | UPZ |
-- | ALM |
-- | VP@ |
-- | ZCU |
-- | FJD |
-- | WAU |
-- | BTCTA |
-- | VLR |
-- | PBU |
-- | OCLCF |
-- | IWC |
-- | OCLCO |
-- | COO |
-- | OCLCO |
-- | WCM |
-- | OCL |
-- | GK8 |
-- | OCL |
-- | OMB |
-- | NKT |
-- | OCLCO |
-- | OCL |
-- | OCLCO |
-- | OCLCA |
-- | NRS |
-- | OCLCO |
-- | OCL |
-- | OCLCO |
-- | AW3 |
-- | OCLCO |
-- | TDS |
-- | OCL |
-- | OCLCO |
-- | OCL |
-- | TXLYM |
-- | GL3 |
-- | NRG |
-- | TXNES |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
-- | fre |
-- | spa |
-- | tha |
Language code of original and/or intermediate translations of text | eng |
046 ## - SPECIAL CODED DATES | |
Type of date code | s |
Beginning or single date created | 2014 |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1997.2 |
Item number | .I58 2015 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.43/72 |
Edition number | 23 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Into the woods (Motion picture) |
9 (RLIN) | 93486 |
245 10 - TITLE STATEMENT | |
Title | Into the Woods |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | United States ; |
-- | Great Britain ; |
-- | Canada |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | [Burbank, Calif.] : |
Name of publisher, distributor, etc | Walt Disney, |
Date of publication, distribution, etc | [2015] |
Place of publication, distribution, etc | Burbank, California : |
Name of publisher, distributor, etc | Buena Vista Home Entertainment, |
Date of publication, distribution, etc | [2015] |
Date of publication, distribution, etc | �2015 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 videodisc (approximately 125 minutes) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
340 ## - PHYSICAL MEDIUM | |
Dimensions | 4 3/4 in. |
490 1# - SERIES STATEMENT | |
Series statement | Disney DVD |
500 ## - GENERAL NOTE | |
General note | Based on the musical by Stephen Sondheim and James Lapine. |
General note | Originally released as a motion picture in 2014. |
General note | Language options taken from DVD menu screen and may differ from container packaging. |
General note | Special features: The magic of the woods: explore the cinematic wizardry that brings the story to life on-screen. |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Music produced by Mike Higham ; music supervisor, Paul Gemgnani, Mike Higham ; costume designer, Colleen Atwood ; film editor, Wyatt Smith ; production designer, Dennis Gassner ; director of photography, Dion Beebe. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Meryl Streep, Emily Blunt, James Corden, Anna Kendrick, Chris Pine, Tracey Ullman, Christine Baranski, Johnny Depp. |
520 ## - SUMMARY, ETC. | |
Summary, etc | A modern twist on several of the beloved Brothers Grimm fairy tales, intertwining the plots of a few choice stories and exploring the consequences of the characters' wishes and quests. This humorous and heartfelt musical follows the classic tales of Cinderella, Little Red Riding Hood, Jack and the Beanstalk, and Rapunzel, all tied together by an original story involving a baker and his wife, their wish to begin a family and their interaction with the witch who has put a curse on them. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | MPAA rating: PG; for thematic elements, fantasy action and peril, some suggestive material. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, NTSC, region 1, widescreen (2.39:1) presentation; Dolby Digital 5.1 surround; 2.0 Dolby Digital; digitally mastered. |
546 ## - LANGUAGE NOTE | |
Language note | In English, dubbed French, dubbed Spanish, or dubbed Thai with optional English, French, Spanish, Thai, Bahasa, Korean, Malay, Portuguese, or Chinese subtitles; English subtitles for the deaf and hard-of-hearing (SDH); English descriptive audio track for people with visual disabilities; closed-captioned in English. |
586 ## - AWARDS NOTE | |
Awards note | Academy Award Nominee, 2015: Best Supporting Actress (Meryl Streep), Best Production Design, Best Costume Design ; Golden Globe Award Nominee, 2015: Best Motion Picture - Musical or Comedy, Best Actress in a Motion Picture - Comedy or Musical (Emily Blunt), Best Supporting Actress - Motion Picture (Meryl Streep). |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Fairy tales |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Magic |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Incantations |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Cinderella (Legendary character) |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Little Red Riding Hood (Tale) |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Rapunzel (Tale) |
Form subdivision | Drama. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Musical films. |
Source of term | lcgft |
9 (RLIN) | 93493 |
Genre/form data or focus term | Fantasy films. |
Source of term | lcgft |
9 (RLIN) | 93494 |
Genre/form data or focus term | Comedy films. |
Source of term | lcgft |
9 (RLIN) | 93495 |
Genre/form data or focus term | Fiction films. |
Source of term | lcgft |
9 (RLIN) | 93496 |
Genre/form data or focus term | Feature films. |
Source of term | lcgft |
9 (RLIN) | 93497 |
Genre/form data or focus term | Feature films |
Geographic subdivision | United States. |
Source of term | local |
9 (RLIN) | 93498 |
Genre/form data or focus term | Feature films |
Geographic subdivision | Great Britain. |
Source of term | local |
9 (RLIN) | 93499 |
Genre/form data or focus term | Feature films |
Geographic subdivision | Canada. |
Source of term | local |
9 (RLIN) | 93500 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 93501 |
Genre/form data or focus term | Video recordings for people with visual disabilities. |
Source of term | lcgft |
9 (RLIN) | 93502 |
Genre/form data or focus term | Compact discs. |
9 (RLIN) | 93503 |
Genre/form data or focus term | Videodiscs. |
9 (RLIN) | 93504 |
Genre/form data or focus term | DVD-Videodiscs. |
9 (RLIN) | 93505 |
Genre/form data or focus term | Feature films. |
Source of term | gsafd |
9 (RLIN) | 93497 |
Genre/form data or focus term | Comedy films. |
Source of term | gsafd |
9 (RLIN) | 93495 |
Genre/form data or focus term | Children's films. |
Source of term | fast |
9 (RLIN) | 93506 |
Genre/form data or focus term | Comedy films. |
Source of term | fast |
9 (RLIN) | 93495 |
Genre/form data or focus term | Fantasy films. |
Source of term | fast |
9 (RLIN) | 93494 |
Genre/form data or focus term | Feature films. |
Source of term | fast |
9 (RLIN) | 93497 |
Genre/form data or focus term | Fiction films. |
Source of term | fast |
9 (RLIN) | 93496 |
Genre/form data or focus term | Films for people with visual disabilities. |
Source of term | fast |
9 (RLIN) | 93507 |
Genre/form data or focus term | Films for the hearing impaired. |
Source of term | fast |
9 (RLIN) | 93508 |
Genre/form data or focus term | Musicals. |
Source of term | fast |
9 (RLIN) | 93509 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Marshall, Rob, |
Relator term | film director, |
-- | film producer. |
9 (RLIN) | 93510 |
Personal name | Sondheim, Stephen, |
Relator term | composer (expression), |
-- | lyricist. |
9 (RLIN) | 61705 |
Personal name | Lapine, James, |
Relator term | screenwriter. |
9 (RLIN) | 93511 |
Personal name | DeLuca, John, |
Relator term | film producer. |
9 (RLIN) | 8353 |
Personal name | Platt, Marc, |
Dates associated with a name | 1957- |
Relator term | film producer. |
9 (RLIN) | 93512 |
Personal name | McDougall, Callum, |
Relator term | film producer. |
9 (RLIN) | 93513 |
Personal name | Streep, Meryl, |
Relator term | actor. |
9 (RLIN) | 7591 |
Personal name | Blunt, Emily, |
Relator term | actor. |
9 (RLIN) | 93514 |
Personal name | Corden, James, |
Relator term | actor. |
9 (RLIN) | 61919 |
Personal name | Kendrick, Anna, |
Relator term | actor. |
9 (RLIN) | 93515 |
Personal name | Pine, Chris, |
Dates associated with a name | 1980- |
Relator term | actor. |
9 (RLIN) | 93516 |
Personal name | Ullman, Tracey, |
Relator term | actor. |
9 (RLIN) | 93517 |
Personal name | Baranski, Christine, |
Relator term | actor. |
9 (RLIN) | 93518 |
Personal name | Depp, Johnny, |
Relator term | actor. |
9 (RLIN) | 93519 |
Personal name | Atwood, Colleen, |
Relator term | costume designer. |
9 (RLIN) | 93520 |
Personal name | Smith, Wyatt, |
Dates associated with a name | 1974- |
Relator term | editor of moving image work. |
9 (RLIN) | 93521 |
Personal name | Gassner, Dennis, |
Relator term | production designer. |
9 (RLIN) | 19916 |
Personal name | Beebe, Dion, |
Relator term | director of photography. |
9 (RLIN) | 93522 |
Personal name | Sondheim, Stephen. |
Title of a work | Into the woods. |
9 (RLIN) | 61705 |
Personal name | Lapine, James. |
Relator term | author. |
9 (RLIN) | 93511 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Walt Disney Pictures, |
Relator term | production company. |
9 (RLIN) | 93523 |
Corporate name or jurisdiction name as entry element | Lucamar (Firm), |
Relator term | production company. |
9 (RLIN) | 75534 |
730 02 - ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Into the woods (Motion picture) |
9 (RLIN) | 93486 |
Uniform title | Into the woods (Motion picture). |
Language of a work | French. |
9 (RLIN) | 93525 |
Uniform title | Into the woods (Motion picture). |
Language of a work | Spanish. |
9 (RLIN) | 93526 |
Uniform title | Into the woods (Motion picture). |
Language of a work | Thai. |
9 (RLIN) | 93527 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Disney DVD. |
9 (RLIN) | 93528 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Juvenile DVD | Chamberlin Free Public Library | Audio Visual | J DVD INT | 24480000018610 | VID |