The princess in black and the mysterious playdate (Record no. 59877)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02905cam a2200505Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn971068975 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20190919134558.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 170209t20172017maua j 000 1 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2017948001 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780763688264 |
Qualifying information | (hardback) |
International Standard Book Number | 0763688266 |
Qualifying information | (hardback) |
International Standard Book Number | 9781536200515 |
Qualifying information | (paperback) |
International Standard Book Number | 1536200514 |
Qualifying information | (paperback) |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | YDX |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | YDX |
Modifying agency | BDX |
-- | PLS |
-- | ATXNH |
-- | PFLCL |
-- | PCX |
-- | NPC |
-- | VP@ |
-- | IK2 |
-- | ZQP |
-- | CHILD |
-- | IUK |
-- | OCLCF |
-- | TXGON |
-- | YT3 |
-- | EHH |
-- | ORK |
-- | OCLCQ |
-- | OCL |
-- | AUPTL |
-- | TCH |
-- | CD5 |
-- | T7X |
-- | B@L |
-- | NI# |
-- | TO2 |
-- | GL9 |
-- | OD9 |
-- | JOY |
-- | FLSCP |
-- | SBRWN |
-- | CGL |
-- | AZT |
-- | BUDAP |
-- | DB@ |
-- | QT7 |
-- | P@N |
-- | TXUPP |
-- | GO6 |
-- | ZMW |
-- | IST |
-- | IT5 |
-- | TW7 |
-- | TXSCH |
-- | JVX |
-- | CPCBT |
-- | PRSPR |
-- | ONT |
-- | CNEDM |
-- | CRP |
-- | WLM |
-- | GBX |
-- | QQ3 |
-- | QS8 |
-- | CHY |
-- | MRV |
-- | D9M |
-- | KLP |
-- | FSP |
-- | MJ8 |
-- | FCS |
-- | HCO |
-- | BPLCP |
-- | KC# |
-- | OQ8 |
-- | KN4 |
-- | IB7 |
-- | JXI |
-- | CGP |
050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PZ7.H13824 |
Item number | Psf 2017 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 813.6 |
Edition number | 23 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Hale, Shannon, |
Relator term | author. |
9 (RLIN) | 92110 |
245 14 - TITLE STATEMENT | |
Title | The princess in black and the mysterious playdate |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Mysterious playdate |
250 ## - EDITION STATEMENT | |
Edition statement | First edition. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | Somerville, Mass. : |
Name of publisher, distributor, etc | Candlewick Press, |
Date of publication, distribution, etc | 2017. |
Date of publication, distribution, etc | �2017 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 87 pages : |
Other physical details | colour illustrations ; |
Dimensions | 22 cm. |
490 1# - SERIES STATEMENT | |
Series statement | Princess in Black ; |
Volume number/sequential designation | #5 |
520 ## - SUMMARY, ETC. | |
Summary, etc | Noseholes and elephants! A pet-eating monster interrupts a perfect playdate with Princess Sneezewort ... but who is that new masked avenger? Princess Magnolia and Princess Sneezewort have plans ... mysterious plans, like a princess playdate! They dress-up slam! They karaoke jam! They playhouse romp and snack-time stomp! But then a shout from outside Princess Sneezewort's castle interrupts their fun. It's a monster trying to eat someone's kitty! This is a job for the Princess in Black. Yet when the Princess in Black gets there, she finds only a masked stranger and no monster in sight ... or is there? Action and humor abound in this ode to friendship that proves that when shape-shifting monsters intrude on your plans, two heroes are better than one. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Superheroes |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Monsters |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Princesses |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Friendship |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Shapeshifting |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Monsters |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Friendship |
Form subdivision | Juvenile fiction. |
655 #0 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Children's stories. |
9 (RLIN) | 92116 |
Genre/form data or focus term | Juvenile works. |
9 (RLIN) | 92117 |
Genre/form data or focus term | Fantasy fiction. |
Source of term | fast |
9 (RLIN) | 92118 |
Genre/form data or focus term | Fiction. |
Source of term | fast |
9 (RLIN) | 92119 |
Genre/form data or focus term | Juvenile works. |
Source of term | fast |
9 (RLIN) | 92117 |
Genre/form data or focus term | Fantasy fiction. |
Source of term | gsafd |
9 (RLIN) | 92118 |
Genre/form data or focus term | Fantasy fiction. |
Source of term | lcgft |
9 (RLIN) | 92118 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Hale, Dean, |
Dates associated with a name | 1972- |
Relator term | author. |
9 (RLIN) | 92120 |
Personal name | Pham, LeUyen, |
Relator term | illustrator. |
9 (RLIN) | 92121 |
800 1# - SERIES ADDED ENTRY--PERSONAL NAME | |
Personal name | Hale, Shannon. |
Title of a work | Princess in Black ; |
Volume/sequential designation | #5. |
9 (RLIN) | 92122 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | JF |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Juvenile Fiction | Chamberlin Free Public Library | Juvenile | J HAL | 24480000019444 | JF |