The vampire diaries. The eighth and final season. (Record no. 56706)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 08042cgm a2201189Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn985005279 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20181119191809.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 170501t20172017cau674 vleng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9786316883766 |
International Standard Book Number | 6316883765 |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 883929565283 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 1000631912 |
Source | Warner Home Video |
Publisher number | 2000130860 |
Source | Warner Home Video |
Publisher number | 2000130861 |
Source | Warner Home Video |
Publisher number | 2000130862 |
Source | Warner Home Video |
Publisher number | 3000073385 |
Source | Warner Home Video |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | TEFMT |
Modifying agency | OCLCO |
-- | TEF |
-- | TEFMT |
-- | GK5 |
-- | OJ4 |
-- | JQM |
-- | IAK |
-- | WIM |
-- | KCK |
-- | JP3 |
-- | TXMCM |
-- | ZAC |
-- | SADPL |
-- | TXI |
-- | OCL |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
-- | por |
Language code of original and/or intermediate translations of text | eng |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .V36 2017 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 23 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Vampire diaries (Television program). |
Number of part/section of a work | Season 8. |
9 (RLIN) | 64722 |
245 14 - TITLE STATEMENT | |
Title | The vampire diaries. The eighth and final season. |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Vampire diaries. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 3 videodiscs (674 min.) : |
Other physical details | DVD video, sound, color ; |
Dimensions | 4 3/4 in. |
340 ## - PHYSICAL MEDIUM | |
Material base and configuration | DVD video |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Title from title frame. |
General note | Based on a book by L. J. Smith. |
General note | Originally broadcast as episodes of the television program in 2016. |
General note | Container title lists French and Spanish subtitles. Additional options appear on the onscreen menus. |
General note | Special features: Disc 1. Deleted scenes -- Disc 2. Deleted scenes -- Disc 3. The vampire diaries : 2016 comic-con panel ; Come visit Georgia PSA ; Last days as a vampire ; Deleted scenes. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Disc 1. Hello, brother / director, Michael A. Allowitz, writers, Julie Plec & Kevin Williamson ; Today will be different / director, Pascal Verschooris, writer, Melinda Hsu Taylor ; You decided I was worth saving / director, Mike Karasick, writers, Chad Fiveash & James Patrick Stoteraux ; An eternity of misery / director, Rob Hardy, writers, Brett Matthews & Neil Reynolds ; Coming home was a mistake / director, James L. Thompson III, writer, Celine Geiger ; Detoured on some random backwoods path to hell / director, Paul Wesley, writer, Alan McElroy. |
Formatted contents note | Disc 2. The next time I hurt somebody, it could be you / director, Tanya Hamilton, writer, Shukree Tilghman ; We have history together / director, Ian Somerhalder, writer, Matthew D'Ambrosio ; The simple intimacy of the near touch / director, Geoff Shotz, writers, Penny Cox & Neil Reynolds ; Nostalgia's a bitch / director, Kellie Cyrus, writer, Brett Matthews ; You made a choice to be good / director, Carol Banker, writers, Melinda Hsu Taylor & Celine Geiger ; What are you? / director, Darren Genet, writers, Chad Fiveash & James Patrick Stoteraux. |
Formatted contents note | Disc 3. The lies will catch up to you / director, Tony Solomons, writer, Neil Reynolds ; It's been a hell of a ride / director, Pascal Verschooris, writers, Brett Matthews & Shukree Tilghman ; We're planning a June wedding / director, Chris Grismer, writer, Melinda Hsu Taylor ; I was feeling epic / director, Julie Plec, writers, Julie Plec & Kevin Williamson. |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Driectior of photgraphy, Darren Genet, Michael Karasick ; production designer, Garreth Stover ; editor, Tony Solomons music by Mike Suby ; costume designer, Leigh Leverett. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Paul Wesley, Ian Somerhalder, Kat Graham, Candice King, Zach Roerig, Matt Davis, Michael Malarkey, Nathalie Kelley, Wol�e Parks. |
520 ## - SUMMARY, ETC. | |
Summary, etc | It sinks its teeth into its final season with more high-stakes romance, adventure and drama than ever before. Last season, our heroes rebuilt their world without Elena, and Stefan and Caroline began their much-anticipated yet complicated relationship. Meanwhile, Damon pursued a vendetta against his mother Lily, who abandoned her sons to care for vampire-witches. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD; region 1, NTSC; widescreen, (1.78:1) aspect ratio, dual-layer; Dolby surround 5.1. |
546 ## - LANGUAGE NOTE | |
Language note | English dialogue, alternate language soundtrack in Portuguese ; subtitles in Chinese, French, Portuguese, Spanish, Thai ; subtitled for the deaf and hard of hearing (SDH). |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Vampires |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Mothers and sons |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Vendetta |
Form subdivision | Drama. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Drama. |
Source of term | fast |
9 (RLIN) | 64723 |
Genre/form data or focus term | Fantasy television programs. |
Source of term | fast |
9 (RLIN) | 2531 |
Genre/form data or focus term | Fiction television programs. |
Source of term | fast |
9 (RLIN) | 2533 |
Genre/form data or focus term | Vampire television programs. |
Source of term | fast |
9 (RLIN) | 17500 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | fast |
9 (RLIN) | 213 |
Genre/form data or focus term | Vampire television programs. |
Source of term | lcgft |
9 (RLIN) | 17500 |
Genre/form data or focus term | Fantasy television programs. |
Source of term | lcgft |
9 (RLIN) | 2531 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 213 |
Genre/form data or focus term | Fiction television programs. |
Source of term | lcgft |
9 (RLIN) | 2533 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
9 (RLIN) | 213 |
Genre/form data or focus term | Television series. |
9 (RLIN) | 3086 |
Genre/form data or focus term | Spanish language materials |
General subdivision | Bilingual |
Form subdivision | Videorecordings. |
9 (RLIN) | 64724 |
Genre/form data or focus term | French language materials |
General subdivision | Bilingual |
Form subdivision | Videorecordings. |
9 (RLIN) | 64725 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Solomons, Tony, |
Dates associated with a name | 1970- |
Relator term | producer. |
9 (RLIN) | 64726 |
Personal name | Wesley, Paul, |
Dates associated with a name | 1982- |
Relator term | producer, |
-- | actor. |
9 (RLIN) | 17504 |
Personal name | Somerhalder, Ian, |
Dates associated with a name | 1978- |
Relator term | producer, |
-- | actor. |
9 (RLIN) | 17502 |
Personal name | Reynolds, Neil, |
Relator term | producer |
-- | screenwriter. |
9 (RLIN) | 64727 |
Personal name | Thompson, James L., |
Titles and other words associated with a name | III, |
Relator term | producer. |
9 (RLIN) | 64728 |
Personal name | Stanard, Trish, |
Relator term | producer. |
9 (RLIN) | 64729 |
Personal name | Matthews, Brett, |
Relator term | producer. |
-- | screenwriter. |
9 (RLIN) | 64730 |
Personal name | Verschooris, Pascal, |
Relator term | producer. |
9 (RLIN) | 64731 |
Personal name | Fiveash, Chad, |
Relator term | producer |
-- | screenwriter. |
9 (RLIN) | 64732 |
Personal name | Stoteraux, James, |
Relator term | producer |
-- | screenwriter. |
9 (RLIN) | 64733 |
Personal name | Taylor, Melinda Hsu, |
Relator term | producer |
-- | screenwriter. |
9 (RLIN) | 64734 |
Personal name | Morgenstein, Leslie, |
Relator term | producer. |
9 (RLIN) | 64735 |
Personal name | Plec, Julie. |
Relator term | producer. |
-- | screenwriter. |
9 (RLIN) | 64736 |
Personal name | Williamson, Kevin, |
Dates associated with a name | 1965- |
Relator term | producer. |
-- | screenwriter. |
9 (RLIN) | 64737 |
Personal name | Genet, Darren, director of photography. |
9 (RLIN) | 64738 |
Personal name | Karsick, Michael, director of photography. |
9 (RLIN) | 64739 |
Personal name | Suby, Michael, |
Relator term | composer (expression) |
9 (RLIN) | 64740 |
Personal name | Solomons, Tony, |
Dates associated with a name | 1970- |
Relator term | editor of moving image work. |
9 (RLIN) | 64726 |
Personal name | Stover, Garreth, |
Relator term | production designer. |
9 (RLIN) | 64741 |
Personal name | Leverett, Leigh, |
Relator term | costume designer. |
9 (RLIN) | 64742 |
Personal name | Graham, Katerina, |
Dates associated with a name | 1989- |
Relator term | actor. |
9 (RLIN) | 17510 |
9 (RLIN) | 17511 |
Personal name | Accola, Candice, |
Dates associated with a name | 1987- |
Relator term | actor. |
Personal name | Roerig, Zach, |
Dates associated with a name | 1985- |
Relator term | actor. |
9 (RLIN) | 64743 |
Personal name | Davis, Matthew, |
Dates associated with a name | 1978- |
Relator term | actor. |
9 (RLIN) | 53476 |
Personal name | Malarkey, Michael, |
Relator term | actor. |
9 (RLIN) | 64744 |
Personal name | Kelley, Nathalie, |
Dates associated with a name | 1985- |
Relator term | actor. |
9 (RLIN) | 64745 |
Personal name | Parks, Wole . |
Relator term | actor. |
9 (RLIN) | 64746 |
Personal name | Smith, L. J. |
Fuller form of name | (Lisa J.) |
Title of a work | Vampire diaries. |
9 (RLIN) | 17505 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Outerbanks Entertainment (Firm), |
Relator term | production company. |
9 (RLIN) | 64747 |
9 (RLIN) | 64748 |
Corporate name or jurisdiction name as entry element | Alloy Entertainment, |
Relator term | production company. |
Corporate name or jurisdiction name as entry element | CBS Television Network, |
Relator term | production company. |
9 (RLIN) | 3098 |
Corporate name or jurisdiction name as entry element | Warner Bros. Television, |
Relator term | production company. |
9 (RLIN) | 17515 |
Corporate name or jurisdiction name as entry element | Warner Home Video (Firm), |
Relator term | film distributor. |
9 (RLIN) | 1108 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | DVD VAM 8 DISCS 1, 2 & 3 | 34480000558902 | VID |