Elementary. The fifth season (Record no. 56695)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05137cgm a2200877Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn993939682 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170912094122.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 170717p20172016nyu000 vleng d |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 032429277879 |
Standard number or code | 032429277886 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 59189809000 |
Source | CBS DVD / Paramount |
Publisher number | 2078260 |
Source | CBS DVD / Paramount |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | TEFMT |
Modifying agency | OCLCO |
-- | TEF |
-- | TEFMT |
-- | GK5 |
-- | WIM |
-- | CLE |
-- | INO |
041 0# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
Language code of original and/or intermediate translations of text | eng |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | n-us-ny |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .E44 2017 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 23 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Elementary (Television program). |
Number of part/section of a work | Season 5. |
9 (RLIN) | 64639 |
245 10 - TITLE STATEMENT | |
Title | Elementary. The fifth season |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Elementary. |
Number of part/section of a work | The 5th season |
Title proper/short title | Elementary. |
Number of part/section of a work | Season five |
Title proper/short title | Elementary. |
Number of part/section of a work | Season 5 |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | United States |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 6 videodiscs (1009 min.) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Title from disc surface. |
General note | A contemporary take on Sir Arthur Conan Doyle's legendary characters of Sherlock Holmes and Dr. John Watson. |
General note | Some episodes may be edited from their original network version. |
General note | Special features: For the hundredth time; Flashbacks; The fifth elementary; Reasoning backwards; Gag reel; Deleted scenes on select episodes. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Disc 1. |
Title | Folie a deux ; |
-- | Worth several cities ; |
-- | Render, and then seize her ; |
-- | Henny Penny the sky is falling ; |
Miscellaneous information | special feature -- |
-- | Disc 2. |
Title | To catch a predator predator ; |
-- | Ill tidings ; |
-- | Bang bang shoot chute ; |
-- | How the sausage is made -- |
Miscellaneous information | Disc 3. |
Title | It serves you right to suffer ; |
-- | Pick your poison ; |
-- | Be my guest ; |
-- | Crowned clown, downtown brown -- |
Miscellaneous information | Disc 4. |
Title | Over a barrel ; |
-- | Rekt in real life ; |
-- | Wrong side of the road ; |
-- | Fidelity ; |
Miscellaneous information | special feature -- |
-- | Disc 5. |
Title | The ballad of Lady Frances ; |
-- | Dead man's tale ; |
-- | High heat ; |
-- | The arts of sleights and deceptions -- |
Miscellaneous information | Disc 6. |
Title | Fly into a rage, make a bad landing ; |
-- | Moving targets ; |
-- | Scrambled ; |
-- | Hurt me, hurt you ; |
Miscellaneous information | special features. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Jonny Lee Miller, Lucy Liu, Jon Michael Hill, Aidan Quinn, Nelsan Ellis. |
518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
Date/time and place of an event note | Originally broadcast as episodes of the television program in 2016-2017. |
520 ## - SUMMARY, ETC. | |
Summary, etc | The erratic, unpredictable, and intellectually incomparable detective Sherlock Holmes cracks case after case for the NYPD with the help of his ever-reliable partner Joan Watson. The balance of this time-tested team shifts as Holmes and Watson face difficult personal choices and impossible crimes. From a murderous drug gang to a rogue intelligence agency, the threats have never been starker. And from snake venom-laced meals, to invisible gunshots, the methods have never been stranger. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | Not rated |
-- | CHV rating: PG. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, region 1, NTSC, widescreen (16:9) presentation; Dolby 5.1, stereo. |
546 ## - LANGUAGE NOTE | |
Language note | In English with English subtitles for the deaf and hard of hearing (SDH). |
600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
Personal name | Holmes, Sherlock |
Form subdivision | Drama. |
9 (RLIN) | 64640 |
Personal name | Watson, John H. |
Titles and other words associated with a name | (Fictitious character) |
Form subdivision | Drama. |
9 (RLIN) | 8477 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Crime |
Geographic subdivision | New York (State) |
-- | New York |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Private investigators |
Geographic subdivision | New York (State) |
-- | New York |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Criminal investigation |
Geographic subdivision | New York (State) |
-- | New York |
Form subdivision | Drama. |
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
Geographic name | New York (N.Y.) |
Form subdivision | Drama. |
9 (RLIN) | 7713 |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Television series. |
Source of term | lcgft |
9 (RLIN) | 3086 |
Genre/form data or focus term | Television adaptations. |
Source of term | lcgft |
9 (RLIN) | 5330 |
Genre/form data or focus term | Detective and mystery television programs. |
Source of term | lcgft |
9 (RLIN) | 3083 |
Genre/form data or focus term | Television crime shows. |
Source of term | lcgft |
9 (RLIN) | 3084 |
Genre/form data or focus term | Fiction television programs. |
Source of term | lcgft |
9 (RLIN) | 2533 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 213 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Leanza, Chris, |
Relator term | television producer. |
9 (RLIN) | 64644 |
Personal name | King, Jeffrey Paul, |
Relator term | television producer. |
9 (RLIN) | 64645 |
Personal name | Owen, Melissa |
Titles and other words associated with a name | (Producer), |
Relator term | television producer. |
9 (RLIN) | 64646 |
Personal name | Willett, Patty, |
Relator term | television producer. |
9 (RLIN) | 64647 |
Personal name | Doherty, Robert |
Titles and other words associated with a name | (Television producer), |
Relator term | creator. |
9 (RLIN) | 64648 |
Personal name | Miller, Jonny Lee, |
Relator term | actor. |
9 (RLIN) | 64649 |
Personal name | Liu, Lucy, |
Dates associated with a name | 1968- |
Relator term | actor. |
9 (RLIN) | 64650 |
Personal name | Hill, Jon Michael, |
Relator term | actor. |
9 (RLIN) | 64651 |
Personal name | Quinn, Aidan, |
Relator term | actor. |
9 (RLIN) | 64652 |
Personal name | Ellis, Nelsan, |
Relator term | actor. |
9 (RLIN) | 64653 |
Personal name | Doyle, Arthur Conan, |
Dates associated with a name | 1859-1930. |
9 (RLIN) | 64654 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Hill of Beans Productions, |
Relator term | production company. |
9 (RLIN) | 64655 |
Corporate name or jurisdiction name as entry element | Timberman/Beverly Productions, |
Relator term | production company. |
9 (RLIN) | 64656 |
Corporate name or jurisdiction name as entry element | CBS Television Studios (Firm), |
Relator term | production company. |
9 (RLIN) | 38770 |
Corporate name or jurisdiction name as entry element | CBS DVD (Firm), |
Relator term | publisher. |
9 (RLIN) | 3109 |
Corporate name or jurisdiction name as entry element | Paramount Home Entertainment (Firm), |
Relator term | publisher. |
9 (RLIN) | 655 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | DVD ELE 5 DISCS 1 & 2 | 34480000558878 | VID | |
Video | Chamberlin Free Public Library | Audio Visual | DVD ELE 5 DISCS 3 & 4 | 34480000558894 | VID | |
Video | Chamberlin Free Public Library | Audio Visual | DVD ELE 5 DISCS 5 & 6 | 34480000558886 | VID |