Grimm. Season six (Record no. 56384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04955cgm a2200901Ii 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn985005028 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180129175932.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | vd cvaizq |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170501s2017 cau558 vleng d |
| 024 1# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 191329000946 |
| Standard number or code | 191329000977 |
| 028 42 - PUBLISHER NUMBER | |
| Publisher number | 61185507 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 609247 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 2072849 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 609248 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 2072850 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 609249 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 2072851 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 609250 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 2072852 |
| Source | Universal Pictures Home Entertainment |
| Publisher number | 2073065 |
| Source | Universal Pictures Home Entertainment |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Midwest Tape |
| Note | http://www.midwesttapes.com |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TEFMT |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | TEFMT |
| Modifying agency | OCLCO |
| -- | TEF |
| -- | TEFMT |
| -- | GK8 |
| -- | WIM |
| -- | OCLCF |
| 041 1# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| Language code of original and/or intermediate translations of text | eng |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-us-or |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PN1992.77 |
| Item number | .G75 2017 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 791.45/75 |
| Edition number | 23 |
| 130 0# - MAIN ENTRY--UNIFORM TITLE | |
| Uniform title | Grimm (Television program). |
| Number of part/section of a work | Season 6. |
| 9 (RLIN) | 64007 |
| 245 10 - TITLE STATEMENT | |
| Title | Grimm. Season six |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Grimm. |
| Number of part/section of a work | Season 6 |
| 257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
| Country of producing entity | United States |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 videodiscs (558 min.) : |
| Other physical details | sound, color ; |
| Dimensions | 4 3/4 in. |
| 500 ## - GENERAL NOTE | |
| General note | Title from disc surface. |
| General note | Anamorphic widescreen (1.78:1). |
| General note | Bonus features: Deleted scenes; Gag reel; A Grimm farewell; Wu's views; A Grimm journey; Directing Grimm: behind the scenes with David Giuntoli. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Disc 1. |
| Title | Fugitive ; |
| -- | Trust me knot ; |
| -- | Oh captain, my captain ; |
| -- | El cuegle -- |
| Miscellaneous information | Disc 2. |
| Title | The seven year itch ; |
| -- | Breakfast in bed ; |
| -- | Blind love -- |
| Miscellaneous information | Disc 3. |
| Title | The son also rises ; |
| -- | Tree people ; |
| -- | Blood magic -- |
| Miscellaneous information | Disc 4. |
| Title | Where the wild things were ; |
| -- | Zerst�orer shrugged ; |
| -- | The end. |
| 511 1# - PARTICIPANT OR PERFORMER NOTE | |
| Participant or performer note | David Giuntoli, Russell Hornsby, Elizabeth Tulloch, Silas Weir Mitchell, Sasha Roiz, Reggie Lee, Bree Turner, Claire Coffee. |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | Originally aired on television in 2017. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Now that the nefarious forces of Black Claw have been silenced, Nick faces an all too familiar foe in Captain Sean Renard. Having gained a seat of power as the mayor elect of Portland, Renard is poised to bring rise to his own brand of law and order. Nick must take a stand to protect his city and those closest to him, especially his child with Adalind. It will take the full force of Nick and his allies to find a way to bring peace. |
| 521 8# - TARGET AUDIENCE NOTE | |
| Target audience note | Rating: Not rated. |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | DVD, region 1, NTSC, anamorphic widescreen (1.78:1) presentation; Dolby Digital 5.1. |
| 546 ## - LANGUAGE NOTE | |
| Language note | English dialogue; French subtitles; subtitled for the deaf and hard of hearing (SDH). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Criminal investigation |
| Geographic subdivision | Oregon |
| -- | Portland |
| Form subdivision | Drama. |
| Topical term or geographic name as entry element | Criminal profilers |
| Form subdivision | Drama. |
| Topical term or geographic name as entry element | Supernatural |
| Form subdivision | Drama. |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Television series. |
| Source of term | lcgft |
| 9 (RLIN) | 3086 |
| Genre/form data or focus term | Fiction television programs. |
| Source of term | lcgft |
| 9 (RLIN) | 2533 |
| Genre/form data or focus term | Detective and mystery television programs. |
| Source of term | lcgft |
| 9 (RLIN) | 3083 |
| 9 (RLIN) | 3085 |
| Genre/form data or focus term | Action and adventure television programs. |
| Source of term | lcgft |
| Genre/form data or focus term | Horror television programs. |
| Source of term | lcgft |
| 9 (RLIN) | 64009 |
| Genre/form data or focus term | Fantasy television programs. |
| Source of term | lcgft |
| 9 (RLIN) | 2531 |
| Genre/form data or focus term | Video recordings for the hearing impaired. |
| Source of term | lcgft |
| 9 (RLIN) | 213 |
| Genre/form data or focus term | Drama. |
| Source of term | fast |
| 9 (RLIN) | 64010 |
| Genre/form data or focus term | Fantasy television programs. |
| Source of term | fast |
| 9 (RLIN) | 2531 |
| Genre/form data or focus term | Horror television programs. |
| Source of term | fast |
| 9 (RLIN) | 64011 |
| Genre/form data or focus term | Television series. |
| Source of term | fast |
| 9 (RLIN) | 3086 |
| Genre/form data or focus term | Video recordings for the hearing impaired. |
| Source of term | fast |
| 9 (RLIN) | 213 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Carpenter, Stephen |
| Titles and other words associated with a name | (Screenplay author), |
| Relator term | creator. |
| 9 (RLIN) | 64012 |
| Personal name | Greenwalt, David, |
| Relator term | creator. |
| 9 (RLIN) | 64013 |
| Personal name | Kouf, Jim, |
| Relator term | creator. |
| 9 (RLIN) | 59132 |
| Personal name | Calder, Sean, |
| Relator term | television producer. |
| 9 (RLIN) | 64014 |
| Personal name | Herlocker, Julie, |
| Relator term | television producer. |
| 9 (RLIN) | 64015 |
| Personal name | Carter, Bruce, |
| Dates associated with a name | 1955- |
| Relator term | television producer. |
| 9 (RLIN) | 64016 |
| Personal name | Giuntoli, David, |
| Dates associated with a name | 1980- |
| Relator term | actor. |
| 9 (RLIN) | 64017 |
| Personal name | Hornsby, Russell, |
| Relator term | actor. |
| 9 (RLIN) | 64018 |
| Personal name | Tulloch, Bitsie, |
| Dates associated with a name | 1981- |
| Relator term | actor. |
| 9 (RLIN) | 64019 |
| Personal name | Mitchell, Silas Weir, |
| Relator term | actor. |
| 9 (RLIN) | 64020 |
| Personal name | Roiz, Sasha, |
| Dates associated with a name | 1973- |
| Relator term | actor. |
| 9 (RLIN) | 64021 |
| Personal name | Lee, R. T. |
| Fuller form of name | (Reggie T.), |
| Relator term | actor. |
| 9 (RLIN) | 64022 |
| Personal name | Turner, Bree, |
| Dates associated with a name | 1977- |
| Relator term | actor. |
| 9 (RLIN) | 38794 |
| Personal name | Coffee, Claire, |
| Relator term | actor. |
| 9 (RLIN) | 64023 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | GK Productions, |
| Relator term | production company. |
| 9 (RLIN) | 38782 |
| Corporate name or jurisdiction name as entry element | Hazy Mills Productions, |
| Relator term | production company. |
| 9 (RLIN) | 38783 |
| Corporate name or jurisdiction name as entry element | Universal Television (Firm), |
| Relator term | production company. |
| 9 (RLIN) | 64024 |
| Corporate name or jurisdiction name as entry element | Universal Pictures Home Entertainment (Firm), |
| Relator term | publisher. |
| 9 (RLIN) | 20795 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | VID |
| Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
|---|---|---|---|---|---|---|
| Video | Chamberlin Free Public Library | Audio Visual | DVD GRI 6 | 34480000553341 | VID |