Game of thrones. The complete sixth season (Record no. 55361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 08405cgm a2201405Ii 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn958383257 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191022170058.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | vd cvaizk |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160914s2016 cau558 e vleng d |
| 024 1# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 883929551354 |
| 028 42 - PUBLISHER NUMBER | |
| Publisher number | 1000572066 |
| Source | HBO Home Entertainment |
| Publisher number | 2000125392 |
| Source | HBO Home Entertainment |
| Publisher number | 2000125393 |
| Source | HBO Home Entertainment |
| Publisher number | 2000125394 |
| Source | HBO Home Entertainment |
| Publisher number | 2000125395 |
| Source | HBO Home Entertainment |
| Publisher number | 2000125396 |
| Source | HBO Home Entertainment |
| Publisher number | 4000058499 |
| Source | HBO Home Entertainment |
| 033 01 - DATE/TIME AND PLACE OF AN EVENT | |
| Formatted date/time | 2016---- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | KGG |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | KGG |
| Modifying agency | OCLCO |
| -- | TEF |
| -- | OCLCO |
| -- | WIM |
| -- | OCLCO |
| 041 1# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| -- | fre |
| -- | spa |
| -- | por |
| Language code of original and/or intermediate translations of text | eng |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PN1992.77 |
| Item number | .G36 2016 |
| Classification number | PN1992.77 |
| Item number | .G364 2016 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 791.45/75 |
| Edition number | 23 |
| 130 0# - MAIN ENTRY--UNIFORM TITLE | |
| Uniform title | Game of thrones (Television program) |
| 9 (RLIN) | 18312 |
| 245 10 - TITLE STATEMENT | |
| Title | Game of thrones. The complete sixth season |
| 246 1# - VARYING FORM OF TITLE | |
| Display text | Title on disc surface: |
| Title proper/short title | Game of thrones. |
| Number of part/section of a work | Season six |
| Title proper/short title | Game of thrones. |
| Number of part/section of a work | The complete 6th season |
| Title proper/short title | Game of thrones. |
| Number of part/section of a work | Season 6 |
| 257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
| Country of producing entity | United States |
| -- | Great Britain |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5 videodiscs (approximately 558 min.) : |
| Other physical details | sound, color ; |
| Dimensions | 4 3/4 in. |
| 340 ## - PHYSICAL MEDIUM | |
| Dimensions | 4 3/4 in. |
| 500 ## - GENERAL NOTE | |
| General note | Title from container. |
| General note | Based on A song of ice and fire by George R. R. Martin. |
| General note | Widescreen (1.78:1) |
| General note | Bonus features: The battle of the bastards: an in-depth look; 18 hours at the paint hall; Recreating the Dothraki world; audio commentaries; deleted scenes. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Disc 1. |
| Title | The red woman ; |
| -- | Home -- |
| Miscellaneous information | Disc 2. |
| Title | Oathbreaker ; |
| -- | Book of the stranger -- |
| Miscellaneous information | Disc 3. |
| Title | The door ; |
| -- | Blood of my blood -- |
| Miscellaneous information | Disc 4. |
| Title | The broken man ; |
| -- | No one -- |
| Miscellaneous information | Disc 5. Battle of the bastards ; |
| Title | The winds of winter. |
| 511 1# - PARTICIPANT OR PERFORMER NOTE | |
| Participant or performer note | Peter Dinklage, Nikolaj Coster-Waldau, Lena Headey, Emilia Clarke, Kit Harington, Iain Glen, Alfie Allen, John Bradley, Dean-Charles Chapman, Gwendoline Christie, Liam Cunningham, Charles Dance, Stephen Dillane, Natalie Dormer, Nathalie Emmanuel, Jerome Flynn, Aiden Gillen, Conleth Hill, Kristofer Hivju, Michiel Huisman, Michael McElhatton, Hannah Murray, Iwan Rheon, Sophie Turner, Carice Van Houten, Indira Varma, Maisie Williams, Tom Wlaschiha ; guest starring, Ciar�an Hinds, Peter Vaughan, Ian McElhinney, Julian Glover, Anton Lesser, Tara Fitzgerald, Jonathan Pryce, Owen Teale, Diana Rigg, Ben Crompton, Faye Marsay, Birgitte Hjort S�rensen, Mark Gatiss, Alexander Siddig, DeObia Oparei, Kerry Ingram. |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | Originally broadcast on television as individual episodes of the television program by HBO in 2016. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | After the shocking developments at the end of season 5 -- including Jon Snow's bloody fate at the hands of Castle Black mutineers, Daenerys' near-demise at the fighting pits of Meereen, and Cersei's public humiliation in the streets of King's Landing -- survivors from all parts of Westeros and Essos regroup to press forward, inexorably, towards their uncertain individual fates. Familiar faces will forge new alliances to bolster their strategic chances at survival, while new characters will emerge to challenge the balance of power in the east, west, north and south. |
| 521 8# - TARGET AUDIENCE NOTE | |
| Target audience note | Rating: TV-MA |
| -- | CHV rating: 18A. |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | DVD, NTSC region 1, widescreen (1.78:1 ; 16:9) presentation; Dolby Audio 5.1, Dolby Audio 2.0. |
| 546 ## - LANGUAGE NOTE | |
| Language note | In English (Dolby Audio 5.1), dubbed French (Dolby Audio 5.1), dubbed Spanish (Dolby Audio 2.0) or dubbed Portuguese (Dolby Audio 2.0); with optional English, French, Spanish, Brazilian Portuguese, Complex Chinese, Korean, or Thai subtitles; closed-captioned in English. |
| 600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Martin, George R. R. |
| Form subdivision | Television adaptations. |
| 9 (RLIN) | 7959 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Kings and rulers |
| Form subdivision | Drama. |
| Topical term or geographic name as entry element | Nobility |
| Form subdivision | Drama. |
| Topical term or geographic name as entry element | Imaginary wars and battles |
| Form subdivision | Drama. |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Television adaptations. |
| Source of term | fast |
| 9 (RLIN) | 5330 |
| Genre/form data or focus term | Television series. |
| Source of term | fast |
| 9 (RLIN) | 3086 |
| 9 (RLIN) | 3085 |
| Genre/form data or focus term | Action and adventure television programs. |
| Source of term | lcgft |
| Genre/form data or focus term | Fantasy television programs. |
| Source of term | lcgft |
| 9 (RLIN) | 2531 |
| Genre/form data or focus term | Fiction television programs. |
| Source of term | lcgft |
| 9 (RLIN) | 2533 |
| Genre/form data or focus term | Television series. |
| Source of term | lcgft |
| 9 (RLIN) | 3086 |
| Genre/form data or focus term | Television adaptations. |
| Source of term | lcgft |
| 9 (RLIN) | 5330 |
| Genre/form data or focus term | Video recordings for the hearing impaired. |
| Source of term | lcgft |
| 9 (RLIN) | 213 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McAtackney, Lisa, |
| Relator term | television producer. |
| 9 (RLIN) | 31702 |
| Personal name | Cogman, Bryan, |
| Relator term | television producer. |
| 9 (RLIN) | 31703 |
| Personal name | Newman, Chris, |
| Relator term | television producer. |
| 9 (RLIN) | 31704 |
| Personal name | Spence, Greg |
| Titles and other words associated with a name | (Television producer), |
| Relator term | television producer. |
| 9 (RLIN) | 8013 |
| Personal name | Martin, George R. R., |
| Relator term | television producer. |
| 9 (RLIN) | 1529 |
| Personal name | Casady, Guymon, |
| Relator term | television producer. |
| 9 (RLIN) | 31705 |
| Personal name | Gerardis, Vince, |
| Relator term | television producer. |
| 9 (RLIN) | 31706 |
| Personal name | Caulfield, Bernadette, |
| Relator term | television producer. |
| 9 (RLIN) | 31707 |
| Personal name | Doelger, Frank, |
| Relator term | television producer. |
| 9 (RLIN) | 31708 |
| Personal name | Strauss, Carolyn, |
| Relator term | television producer. |
| 9 (RLIN) | 31709 |
| Personal name | Benioff, David, |
| Relator term | television producer, |
| -- | creator. |
| 9 (RLIN) | 7950 |
| Personal name | Weiss, D. B., |
| Relator term | television producer, |
| -- | creator. |
| 9 (RLIN) | 7951 |
| Personal name | Dinklage, Peter, |
| Relator term | actor. |
| 9 (RLIN) | 5102 |
| Personal name | Coster-Waldau, Nikolaj, |
| Dates associated with a name | 1970- |
| Relator term | actor. |
| 9 (RLIN) | 7952 |
| Personal name | Headey, Lena, |
| Relator term | actor. |
| 9 (RLIN) | 3486 |
| Personal name | Clarke, Emilia, |
| Relator term | actor. |
| 9 (RLIN) | 7954 |
| Personal name | Harington, Kit, |
| Dates associated with a name | 1986- |
| Relator term | actor. |
| 9 (RLIN) | 31710 |
| Personal name | Glen, Iain, |
| Dates associated with a name | 1961- |
| Relator term | actor. |
| 9 (RLIN) | 31711 |
| 9 (RLIN) | 8028 |
| Personal name | Allen, Alfie, |
| Dates associated with a name | 1986- |
| Relator term | actor. |
| Personal name | Bradley, John, |
| Dates associated with a name | 1988- |
| Relator term | actor. |
| 9 (RLIN) | 31713 |
| Personal name | Chapman, Dean-Charles, |
| Relator term | actor. |
| 9 (RLIN) | 31714 |
| Personal name | Christie, Gwendoline, |
| Dates associated with a name | 1978- |
| Relator term | actor. |
| 9 (RLIN) | 31715 |
| Personal name | Cunningham, Liam, |
| Relator term | actor. |
| 9 (RLIN) | 31716 |
| Personal name | Dance, Charles, |
| Relator term | actor. |
| 9 (RLIN) | 31717 |
| Personal name | Dillane, Stephen, |
| Dates associated with a name | 1956- |
| Relator term | actor. |
| 9 (RLIN) | 31718 |
| Personal name | Dormer, Natalie, |
| Dates associated with a name | 1982- |
| Relator term | actor. |
| 9 (RLIN) | 31719 |
| Personal name | Emmanuel, Nathalie, |
| Dates associated with a name | 1989- |
| Relator term | actor. |
| 9 (RLIN) | 31720 |
| Personal name | Flynn, Jerome, |
| Dates associated with a name | 1963- |
| Relator term | actor. |
| 9 (RLIN) | 31721 |
| Personal name | Gillen, Aidan, |
| Dates associated with a name | 1968- |
| Relator term | actor. |
| 9 (RLIN) | 31722 |
| Personal name | Hill, Conleth, |
| Dates associated with a name | 1964- |
| Relator term | actor. |
| 9 (RLIN) | 31723 |
| Personal name | Hivju, Kristofer, |
| Dates associated with a name | 1978- |
| Relator term | actor. |
| 9 (RLIN) | 31724 |
| Personal name | Huisman, Michiel, |
| Dates associated with a name | 1981- |
| Relator term | actor. |
| 9 (RLIN) | 31725 |
| Personal name | McElhatton, Michael, |
| Dates associated with a name | 1963- |
| Relator term | actor. |
| 9 (RLIN) | 31726 |
| Personal name | Murray, Hannah, |
| Dates associated with a name | 1989- |
| Relator term | actor. |
| 9 (RLIN) | 31727 |
| Personal name | Rheon, Iwan, |
| Dates associated with a name | 1985- |
| Relator term | actor. |
| 9 (RLIN) | 31728 |
| Personal name | Turner, Sophie, |
| Dates associated with a name | 1996- |
| Relator term | actor. |
| 9 (RLIN) | 31729 |
| Personal name | Houten, Carice van, |
| Dates associated with a name | 1976- |
| Relator term | actor. |
| 9 (RLIN) | 31730 |
| Personal name | Varma, Indira, |
| Relator term | actor. |
| 9 (RLIN) | 31731 |
| Personal name | Williams, Maisie, |
| Dates associated with a name | 1997- |
| Relator term | actor. |
| 9 (RLIN) | 31732 |
| Personal name | Wlaschiha, Tom, |
| Relator term | actor. |
| 9 (RLIN) | 31733 |
| Personal name | Hinds, Ciar�an, |
| Dates associated with a name | 1953- |
| Relator term | actor. |
| 9 (RLIN) | 31734 |
| Personal name | Vaughan, Peter, |
| Dates associated with a name | 1923- |
| Relator term | actor. |
| 9 (RLIN) | 31735 |
| Personal name | McElhinney, Ian, |
| Dates associated with a name | 1948- |
| Relator term | actor. |
| 9 (RLIN) | 31736 |
| Personal name | Glover, Julian, |
| Dates associated with a name | 1935- |
| Relator term | actor. |
| 9 (RLIN) | 31737 |
| Personal name | Lesser, Anton, |
| Relator term | actor. |
| 9 (RLIN) | 31738 |
| Personal name | Fitzgerald, Tara, |
| Dates associated with a name | 1968- |
| Relator term | actor. |
| 9 (RLIN) | 31739 |
| Personal name | Pryce, Jonathan, |
| Relator term | actor. |
| 9 (RLIN) | 31740 |
| Personal name | Teale, Owen, |
| Dates associated with a name | 1961- |
| Relator term | actor. |
| 9 (RLIN) | 31741 |
| Personal name | Rigg, Diana, |
| Relator term | actor. |
| 9 (RLIN) | 31742 |
| Personal name | Crompton, Ben, |
| Dates associated with a name | 1974- |
| Relator term | actor. |
| 9 (RLIN) | 31743 |
| Personal name | Marsay, Faye, |
| Dates associated with a name | 1986- |
| Relator term | actor. |
| 9 (RLIN) | 31744 |
| Personal name | S�rensen, Birgitte Hjort, |
| Dates associated with a name | 1982- |
| Relator term | actor. |
| 9 (RLIN) | 31745 |
| Personal name | Gatiss, Mark, |
| Relator term | actor. |
| 9 (RLIN) | 31746 |
| Personal name | Siddig, Alexander, |
| Dates associated with a name | 1965- |
| Relator term | actor. |
| 9 (RLIN) | 31747 |
| Personal name | Oparei, DeObia, |
| Relator term | actor. |
| 9 (RLIN) | 31748 |
| Personal name | Ingram, Kerry, |
| Dates associated with a name | 1999- |
| Relator term | actor. |
| 9 (RLIN) | 31749 |
| Personal name | Martin, George R. R. |
| Title of a work | Song of ice and fire. |
| 9 (RLIN) | 7955 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | HBO Entertainment (Firm), |
| Relator term | presenter. |
| 9 (RLIN) | 7957 |
| Corporate name or jurisdiction name as entry element | Television 360 (Firm), |
| Relator term | production company. |
| 9 (RLIN) | 31750 |
| Corporate name or jurisdiction name as entry element | Startling Television (Firm), |
| Relator term | production company. |
| 9 (RLIN) | 31751 |
| Corporate name or jurisdiction name as entry element | Bighead Littlehead (Firm), |
| Relator term | production company. |
| 9 (RLIN) | 8009 |
| Corporate name or jurisdiction name as entry element | Home Box Office (Firm), |
| Relator term | publisher. |
| 9 (RLIN) | 31753 |
| Corporate name or jurisdiction name as entry element | Warner Home Video (Firm), |
| Relator term | film distributor. |
| 9 (RLIN) | 1108 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | VID |
| Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
|---|---|---|---|---|---|---|
| Video | Chamberlin Free Public Library | Audio Visual | DVD GAME 6 DISCS 1 & 2 | 34480000546873 | VID | |
| Video | Chamberlin Free Public Library | Audio Visual | DVD GAME 6 DISCS 3 & 4 | 34480000546881 | VID | |
| Video | Chamberlin Free Public Library | Audio Visual | DVD GAME 6 DISC 5 | 34480000546899 | VID |