Chicago med. Season one. (Record no. 55312)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 04342cgm a2200793Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn953795817 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20161117112455.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 160720p20162015cau848 vleng d |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 025192357480 |
Standard number or code | 025192357497 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 61178874 |
Source | Universal Pictures Home Entertainment |
Publisher number | 61178875 |
Source | Universal |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | TEFMT |
Modifying agency | OCLCO |
-- | TEF |
-- | OCLCF |
-- | TEFMT |
-- | OU9 |
-- | WIM |
-- | OCL |
-- | WYZ |
-- | OCLCO |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
-- | por |
-- | spa |
Language code of original and/or intermediate translations of text | eng |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .C45 2016 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 23 |
245 00 - TITLE STATEMENT | |
Title | Chicago med. Season one. |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Chicago med. |
Number of part/section of a work | Season 1 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 5 videodiscs (approximately 848 min.) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Title from container. |
General note | Originally broadcast as single episodes of a television program in 2015-2016. |
General note | Widescreen (1.78:1) |
General note | Bonus features: Chicago fire season 4 crossover episode; Chicago P.D. season 3 crossover episode. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Disc 1. |
Title | Derailed ; |
-- | iNo ; |
-- | Fallback ; |
-- | Mistaken -- |
Miscellaneous information | Disc 2. |
Title | The beating heart |
Miscellaneous information | (Chicago fire crossover episode) ; |
Title | Malignant ; |
-- | Now I'm God |
Miscellaneous information | (Chicago P.D. crossover episode) ; |
Title | Bound -- |
Miscellaneous information | Disc 3. |
Title | Saints ; |
-- | Reunion ; |
-- | Choices ; |
-- | Clarity -- |
Miscellaneous information | Disc 4. |
Title | Intervention ; |
-- | Guilty ; |
-- | Us ; |
-- | Hearts -- |
Miscellaneous information | Disc 5. |
Title | Inheritance ; |
-- | Disorder ; |
-- | Withdrawal ; |
-- | Timing. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Colin Donnell, Nick Gehlfuss, Oliver Platt, Torrey DeVitto, Brian Tee, Yaya DaCosta, Rachel DiPillo, S. Epatha Merkerson. |
520 ## - SUMMARY, ETC. | |
Summary, etc | The doctors, nurses and staff of the city's most cutting-edge trauma center take on critical medical cases and their ethical dilemmas. Woven into this high-intensity environment are engrossing personal dramas where life or death is always on the line. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | Rating: Not rated. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, region 1, NTSC, widescreen (1.78:1), Dolby digital 5.1. |
546 ## - LANGUAGE NOTE | |
Language note | English, Portuguese or Spanish dialogue; Spanish or Portuguese subtitles; subtitled for the deaf and hard of hearing. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Trauma centers |
Geographic subdivision | Illinois |
-- | Chicago |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Medical ethics |
Geographic subdivision | Illinois |
-- | Chicago |
Form subdivision | Drama. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Television series |
Source of term | fast |
9 (RLIN) | 3086 |
Genre/form data or focus term | Medical television programs. |
Source of term | lcgft |
9 (RLIN) | 16576 |
Genre/form data or focus term | Fiction television programs. |
Source of term | lcgft |
9 (RLIN) | 2533 |
Genre/form data or focus term | Television series. |
Source of term | lcgft |
9 (RLIN) | 3086 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 213 |
Genre/form data or focus term | Drama. |
Source of term | fast |
9 (RLIN) | 4494 |
Genre/form data or focus term | Fiction television programs. |
Source of term | fast |
9 (RLIN) | 2533 |
Genre/form data or focus term | Medical television programs. |
Source of term | fast |
9 (RLIN) | 16576 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | fast |
9 (RLIN) | 213 |
Genre/form data or focus term | Drama. |
Source of term | lcgft |
9 (RLIN) | 4494 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Pascoe, Will, |
Relator term | television producer. |
9 (RLIN) | 29134 |
Personal name | Baidwan, Simran, |
Relator term | television producer. |
9 (RLIN) | 29135 |
Personal name | Weinstein, David A. |
Titles and other words associated with a name | (Producer), |
Relator term | television producer. |
9 (RLIN) | 29136 |
Personal name | Drayer, Jeff, |
Relator term | television producer. |
9 (RLIN) | 29137 |
Personal name | Carroll, Charles S., |
Relator term | television producer. |
9 (RLIN) | 29138 |
Personal name | Brandt, Michael, |
Dates associated with a name | 1968- |
Relator term | creator. |
9 (RLIN) | 29139 |
Personal name | Haas, Derek, |
Dates associated with a name | 1970- |
Relator term | creator. |
9 (RLIN) | 29140 |
Personal name | Wolf, Dick, |
Relator term | creator. |
9 (RLIN) | 29141 |
Personal name | Olmstead, Matt, |
Relator term | creator. |
9 (RLIN) | 29142 |
Personal name | Donnell, Colin, |
Relator term | actor. |
9 (RLIN) | 29143 |
Personal name | Gehlfuss, Nick, |
Relator term | actor. |
9 (RLIN) | 29144 |
Personal name | Platt, Oliver, |
Relator term | actor. |
9 (RLIN) | 5732 |
Personal name | DeVitto, Torrey, |
Dates associated with a name | 1984- |
Relator term | actor. |
9 (RLIN) | 29145 |
Personal name | Tee, Brian, |
Relator term | actor. |
9 (RLIN) | 29146 |
Personal name | DaCosta, Yaya, |
Dates associated with a name | 1982- |
Relator term | actor. |
9 (RLIN) | 29147 |
Personal name | Dipillo, Rachel, |
Relator term | actor. |
9 (RLIN) | 29148 |
Personal name | Merkerson, S. Epatha, |
Dates associated with a name | 1952- |
Relator term | actor. |
9 (RLIN) | 29149 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Wolf Films, |
Relator term | production company. |
9 (RLIN) | 29150 |
Corporate name or jurisdiction name as entry element | Universal Television (Firm), |
Relator term | production company. |
9 (RLIN) | 29151 |
Corporate name or jurisdiction name as entry element | Universal Pictures Home Entertainment (Firm), |
Relator term | publisher. |
9 (RLIN) | 20795 |
730 02 - ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Chicago Med (Television program). |
Number of part/section of a work | Season 1. |
9 (RLIN) | 29152 |
Uniform title | Chicago Med (Television program). |
Number of part/section of a work | Season 1. |
Language of a work | Spanish. |
9 (RLIN) | 29153 |
Uniform title | Chicago Med (Television program). |
Number of part/section of a work | Season 1. |
Language of a work | Portuguese. |
9 (RLIN) | 29154 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | TV DVD CHI 1 (DISCS 1 - 2) | 34480000547236 | VID | |
Video | Chamberlin Free Public Library | Audio Visual | TV DVD CHI 1 (DISCS 3 - 4) | 34480000547228 | VID | |
Video | Chamberlin Free Public Library | Audio Visual | TV DVD CHI 1 (DISC 5) | 34480000547210 | VID |