Blindspot. (Record no. 55287)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05314cgm a2200937Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn951921189 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20161110122736.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 160620p20162015cau978 vleng d |
024 10 - OTHER STANDARD IDENTIFIER | |
Standard number or code | 883929524167 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 1000586191 |
Source | Warner Bros. |
Publisher number | 2000118503 |
Source | Warner Bros. |
Publisher number | 2000118504 |
Source | Warner Bros. |
Publisher number | 2000118505 |
Source | Warner Bros. |
Publisher number | 2000118506 |
Source | Warner Bros. |
Publisher number | 2000118507 |
Source | Warner Bros. |
Publisher number | 3000067944 |
Source | Warner Bros. |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | TEFMT |
Modifying agency | BTCTA |
-- | OCLCO |
-- | TEF |
-- | OCLCF |
-- | BDX |
-- | WIM |
-- | GK8 |
-- | OU9 |
-- | OCL |
-- | HSA |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
Language code of original and/or intermediate translations of text | eng |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | n-us--- |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .B55 2016 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 23 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Blindspot (Television program). |
Number of part/section of a work | Season 1 |
9 (RLIN) | 28777 |
245 10 - TITLE STATEMENT | |
Title | Blindspot. |
Number of part/section of a work | The complete first season |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Blindspot. |
Number of part/section of a work | The complete 1st season. |
Title proper/short title | Blindspot. |
Number of part/section of a work | Season one |
Title proper/short title | Blindspot. |
Number of part/section of a work | Season 1 |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | United States |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 5 videodiscs (978 min.) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Title from container. |
General note | Widescreen. |
General note | Special features: 8 all-new featurettes: Casting the team, Oscar: the handler, Weller takes action, Double vision, Rich Dotcom, Make it go boom!, Tattooed clues and 2015 Comic-con panel; Commentary on the pilot episode; Unaired scenes; Bound and gag reel. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Disc 1. |
Title | Pilot ; |
-- | A stray howl ; |
-- | Eight slim grins ; |
-- | Bone may rot ; |
-- | Split the law -- |
Miscellaneous information | Disc 2. |
Title | Cede your soul ; |
-- | Sent on tour ; |
-- | Persecute envoys ; |
-- | Authentic flirt ; |
-- | Evil handmade instrument -- |
Miscellaneous information | Disc 3. |
Title | Cease forcing enemy ; |
-- | Scientists hollow fortune ; |
-- | Erase weary youth ; |
-- | Rules in defiance ; |
-- | Older cutthroat canyon -- |
Miscellaneous information | Disc 4. |
Title | Any wounded thief ; |
-- | Mans telepathic loyal lookouts ; |
-- | One begets technique ; |
-- | In the comet of us ; |
-- | Swift hardhearted stone -- |
Miscellaneous information | Disc 5. |
Title | Of whose uneasy route ; |
-- | If love a rebel, death will render ; |
-- | Why await life's end. |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Executive producers, Mark Pellington, Marcos Siega, Sarah Schechter, Martin Gero, Greg Berlanti. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Sullivan Stapleton, Jaimie Alexander, Rob Brown, Audrey Esparza, Ashley Johnson, Ukweli Roach, Marianne Jean-Baptiste. |
518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
Date/time and place of an event note | Originally aired on television in 2015-2016. |
520 ## - SUMMARY, ETC. | |
Summary, etc | A vast international plot explodes when a mysterious Jane Doe is discovered in Times Square, covered in cryptic tattoos with no memory of who she is. But there's one tattoo that's impossible to miss: the name of FBI agent Kurt Weller, on her back. Soon, Weller and his FBI team realize that each mark on her body is a crime to solve, leading them closer to the truth about her identity. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | Rating: Not rated. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, region 1, widescreen presentation, Dolby 5.1 surround. |
546 ## - LANGUAGE NOTE | |
Language note | English dialogue; French or Spanish subtitles; subtitled for the deaf and hard of hearing. |
610 10 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | United States. |
Subordinate unit | Federal Bureau of Investigation |
Form subdivision | Drama. |
9 (RLIN) | 3113 |
Corporate name or jurisdiction name as entry element | United States. |
Subordinate unit | Federal Bureau of Investigation. |
Source of heading or term | fast |
9 (RLIN) | 1399 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Amnesiacs |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Tattooing |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Amnesiacs. |
Source of heading or term | fast |
Topical term or geographic name as entry element | Tattooing. |
Source of heading or term | fast |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Television series |
Source of term | fast |
9 (RLIN) | 3086 |
Genre/form data or focus term | Fiction television programs |
Source of term | fast |
9 (RLIN) | 2533 |
Genre/form data or focus term | Fiction television programs. |
Source of term | lcgft |
9 (RLIN) | 2533 |
Genre/form data or focus term | Television crime shows. |
Source of term | lcgft |
9 (RLIN) | 3084 |
Genre/form data or focus term | Television series. |
Source of term | lcgft |
9 (RLIN) | 3086 |
Genre/form data or focus term | Detective and mystery television programs. |
Source of term | lcgft |
9 (RLIN) | 3083 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 213 |
Genre/form data or focus term | Detective and mystery television programs. |
Source of term | fast |
9 (RLIN) | 3083 |
Genre/form data or focus term | Drama. |
Source of term | fast |
9 (RLIN) | 4494 |
Genre/form data or focus term | Television crime shows. |
Source of term | fast |
9 (RLIN) | 3084 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | fast |
9 (RLIN) | 213 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Griffith, Howard |
Titles and other words associated with a name | (Producer), |
Relator term | television producer. |
9 (RLIN) | 28780 |
Personal name | Van Horn, Kelly, |
Relator term | television producer. |
9 (RLIN) | 28781 |
Personal name | Waldman, Harvey, |
Relator term | television producer. |
9 (RLIN) | 28782 |
Personal name | Gero, Martin, |
Dates associated with a name | 1977- |
Relator term | creator, |
-- | television producer. |
9 (RLIN) | 28783 |
Personal name | Stapleton, Sullivan, |
Relator term | actor. |
9 (RLIN) | 28784 |
Personal name | Alexander, Jaimie, |
Relator term | actor. |
9 (RLIN) | 4610 |
Personal name | Brown, Rob, |
Dates associated with a name | 1984- |
Relator term | actor. |
9 (RLIN) | 28785 |
Personal name | Esparza, Audrey, |
Relator term | actor. |
9 (RLIN) | 28786 |
Personal name | Johnson, Ashley, |
Dates associated with a name | 1983- |
Relator term | actor. |
9 (RLIN) | 28787 |
Personal name | Roach, Ukweli, |
Relator term | actor. |
9 (RLIN) | 28788 |
Personal name | Jean-Baptiste, Marianne, |
Relator term | actor. |
9 (RLIN) | 28789 |
Personal name | Pellington, Mark, |
Dates associated with a name | 1962- |
Relator term | television producer. |
9 (RLIN) | 28790 |
Personal name | Siega, Marcos, |
Relator term | television producer. |
9 (RLIN) | 28791 |
Personal name | Schechter, Sarah, |
Relator term | television producer. |
9 (RLIN) | 28792 |
Personal name | Berlanti, Greg., |
Relator term | television producer. |
9 (RLIN) | 28793 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Berlanti Productions, |
Relator term | production company. |
9 (RLIN) | 28794 |
Corporate name or jurisdiction name as entry element | Quinn's House, |
Relator term | production company. |
9 (RLIN) | 28795 |
Corporate name or jurisdiction name as entry element | Warner Bros. Television, |
Relator term | production company. |
9 (RLIN) | 17515 |
Corporate name or jurisdiction name as entry element | Warner Bros. Entertainment, |
Relator term | publisher. |
9 (RLIN) | 2535 |
Corporate name or jurisdiction name as entry element | Warner Home Video (Firm), |
Relator term | film distributor. |
9 (RLIN) | 1108 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | TV DVD BLI 1 (DISCS 1 - 2) | 34480000545743 | VID | |
Video | Chamberlin Free Public Library | Audio Visual | TV DVD BLI 1 (DISCS 3 - 4) | 34480000545750 | VID | |
Video | Chamberlin Free Public Library | Audio Visual | TV DVD BLI 1 (DISC 5) | 34480000545636 | VID |