Lost. The complete third season (Record no. 54467)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 04756cgm a2200817Ka 4500 |
001 - CONTROL NUMBER | |
control field | ocn156824525 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20191023073514.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizk |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 070718s2007 cau991 g vleng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 0788876201 |
International Standard Book Number | 9780788876202 |
024 10 - OTHER STANDARD IDENTIFIER | |
Standard number or code | 786936731408 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 54053 |
Source | Touchstone Home Entertainment |
033 21 - DATE/TIME AND PLACE OF AN EVENT | |
Formatted date/time | 2006---- |
-- | 2007---- |
Geographic classification area code | 3700 |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Transcribing agency | TEFMT |
Modifying agency | TEF |
-- | BTCTA |
-- | GK8 |
-- | QVL |
050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .L678 2007 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 22 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Lost (Television program). |
Number of part/section of a work | Season 3. |
9 (RLIN) | 18623 |
245 10 - TITLE STATEMENT | |
Title | Lost. The complete third season |
Medium | [videorecording] : |
Remainder of title | the unexplored experience / |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Burbank, Calif. : |
Name of publisher, distributor, etc | Touchstone Home Entertainment : |
-- | Distributed by Buena Vista Home Entertainment, |
Date of publication, distribution, etc | [2007] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 7 videodiscs (991 min.) : |
Other physical details | sd., col. ; |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Title from container. |
General note | Special features: "The world of The Others - friends or foes?" Secrets and mysteries revealed by cast and producers; Lost flashbacks: all-new, never-before-seen flashbacks; Lost on location: go behind-the-scenes with these all-new tales from season 3; the Lost book club: get hints to the significance of Lost's literary references; Lost in one day: an exclusive look at 24 hours in the life of this ambitious series; deleted scenes; Lost bloopers; audio commentary. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Disc 1. |
Title | A tale of two cities ; |
-- | The glass ballerina ; |
-- | Further instructions ; |
-- | Every man for himself -- |
Miscellaneous information | disc 2. |
Title | The cost of living ; |
-- | I do ; |
-- | Not in Portland ; |
-- | Flashes before your eyes -- |
Miscellaneous information | disc 3. |
Title | Stranger in a strange land ; |
-- | Tricia Tanaka is dead ; |
-- | Enter 77 ; |
-- | Par avion -- |
Miscellaneous information | disc 4. |
Title | The man from Tallahassee ; |
-- | Expos�e ; |
-- | Left behind ; |
-- | One of us -- |
Miscellaneous information | disc 5. |
Title | Catch-22 ; |
-- | D.O.C. ; |
-- | The brig ; |
-- | The man behind the curtain -- |
Miscellaneous information | disc 6. |
Title | Special features. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Matthew Fox, Evangeline Lilly, Dominic Monaghan, Jorge Garcia, Naveen Andrews, Josh Holloway, Terry O'Quinn, Daniel Dae Kim, Yunjin Kim, Emile de Ravin, Mira Furlan, Adewale Akinnuoye-Agbaje, Michael Emerson, Henry Ian Cusick, Elizabeth Mitchell, M.C. Gainey, Kiele Sanchez, Rodrigo Santoro. |
518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
Date/time and place of an event note | Originally broadcast on television during the 2006-2007 season. |
520 ## - SUMMARY, ETC. | |
Summary, etc | As the power of the island to both heal and destroy comes into sharp focus, the lines between good and evil are blurred and loyalties are challenged when the survivors of the crash become tangled within the lives of the Others. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | TV-14; LSC-SLV. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, region 1, widescreen (1.78:1) presentation; Dolby Digital 5.1 surround, Dolby Digital 2.0 stereo. surround. |
546 ## - LANGUAGE NOTE | |
Language note | Closed-captioned, English subtitles for the deaf and hard of hearing. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Survival after airplane accidents, shipwrecks, etc. |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Survival after airplane accidents, shipwrecks, etc. |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Natural resources |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Good and evil |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Survival skills |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Man-woman relationship |
Form subdivision | Drama. |
655 #0 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Adventure television programs. |
9 (RLIN) | 18625 |
Genre/form data or focus term | Thrillers (Motion pictures, television, etc.) |
9 (RLIN) | 18626 |
Genre/form data or focus term | Television programs for the hearing impaired. |
9 (RLIN) | 4147 |
Genre/form data or focus term | Adventure |
Form subdivision | Television series. |
Source of term | migfg |
9 (RLIN) | 17248 |
Genre/form data or focus term | Thriller |
Form subdivision | Television series. |
Source of term | migfg |
9 (RLIN) | 18619 |
Genre/form data or focus term | Mystery |
Form subdivision | Television series. |
Source of term | migfg |
9 (RLIN) | 4148 |
Genre/form data or focus term | Television serials. |
Source of term | gsafd |
9 (RLIN) | 4150 |
Genre/form data or focus term | Adventure television programs. |
Source of term | gsafd |
9 (RLIN) | 18627 |
Genre/form data or focus term | Suspense television programs. |
Source of term | gsafd |
9 (RLIN) | 6556 |
Genre/form data or focus term | Mystery television programs. |
Source of term | gsafd |
9 (RLIN) | 4151 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Fox, Matthew, |
Dates associated with a name | 1966- |
9 (RLIN) | 17789 |
Personal name | Lilly, Evangeline, |
Dates associated with a name | 1979- |
9 (RLIN) | 11243 |
Personal name | Monaghan, Dominic, |
Dates associated with a name | 1976- |
9 (RLIN) | 17796 |
Personal name | Garcia, Jorge, |
Dates associated with a name | 1973- |
9 (RLIN) | 17790 |
Personal name | Andrews, Naveen, |
Dates associated with a name | 1971- |
9 (RLIN) | 17787 |
Personal name | Holloway, Josh, |
Dates associated with a name | 1969- |
9 (RLIN) | 17792 |
Personal name | O'Quinn, Terry, |
Dates associated with a name | 1952- |
9 (RLIN) | 17797 |
Personal name | Kim, Daniel Dae, |
Dates associated with a name | 1968- |
9 (RLIN) | 17794 |
Personal name | Kim, Yunjin. |
9 (RLIN) | 18628 |
Personal name | de Ravin, Emilie, |
Dates associated with a name | 1981- |
9 (RLIN) | 17788 |
Personal name | Furlan, Mira, |
Dates associated with a name | 1955- |
9 (RLIN) | 17799 |
Personal name | Akinnuoye-Agbaje, Adewale, |
Dates associated with a name | 1967- |
9 (RLIN) | 4605 |
Personal name | Emerson, Michael. |
9 (RLIN) | 18629 |
Personal name | Cusick, Henry Ian. |
9 (RLIN) | 5078 |
Personal name | Mitchell, Elizabeth, |
Dates associated with a name | 1970- |
9 (RLIN) | 18630 |
Personal name | Gainey, M. C. |
9 (RLIN) | 18631 |
Personal name | Sanchez, Kiele. |
9 (RLIN) | 18632 |
Personal name | Santoro, Rodrigo, |
Dates associated with a name | 1975- |
9 (RLIN) | 5980 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Touchstone Television. |
9 (RLIN) | 17271 |
Corporate name or jurisdiction name as entry element | Bad Robot (Firm) |
9 (RLIN) | 2444 |
Corporate name or jurisdiction name as entry element | Touchstone Home Entertainment (Firm) |
9 (RLIN) | 7709 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | DVD LOS 3 | 34480000537245 | VID | |
Video | Chamberlin Free Public Library | Audio Visual | DVD LOS 3 | 34480000537252 | VID | |
Video | Chamberlin Free Public Library | Audio Visual | DVD LOS 3 | 34480000537260 | VID |