Happily n'ever after (Record no. 52708)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05108cgm a2200985Ia 4500 |
001 - CONTROL NUMBER | |
control field | ocm85777787 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20230428073854.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 070306s2007 cau087 g vaeng d |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 031398211846 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 21184 |
Source | Lionsgate |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Transcribing agency | TEFMT |
Modifying agency | TEF |
-- | MNL |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
-- | spa |
Language code of summary or abstract/overprinted title or subtitle | eng |
-- | spa |
Language code of original and/or intermediate translations of text | eng |
050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1995.9.F36 |
Item number | H377559 2007 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.43/72 |
Edition number | 22 |
245 00 - TITLE STATEMENT | |
Title | Happily n'ever after |
Medium | [videorecording] / |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Santa Monica, Calif. : |
Name of publisher, distributor, etc | Lionsgate, |
Date of publication, distribution, etc | c2007. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 videodisc (ca. 87 min.) : |
Other physical details | sd., col. ; |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Special features: 'Happily n'ever after?': alternate ending; deleted scenes; "Journey of the characters in the enchanted forest" featurettte; "Creating the 'Happily' story: bringing 'N'ever after' to life" featurette; "From storyboard to fairy tale: a comparison" featurette; director's commentary; games from the Department of Fairy Tale Security; choose your own fairy tale ending; Munk's fairy tale fix; Mambo and Munk's magical matchmaker; Mambo's memory mix-up; create your own witch's broom. |
506 ## - RESTRICTIONS ON ACCESS NOTE | |
Terms governing access | For private home use only. |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Director of photography, David Dulac ; editor, Ringo Waldenburger ; music, Paul Buckley ; art director, Deane Taylor. |
511 0# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Voices, George Carlin, Andy Dick, Sarah Michelle Gellar, Lisa Kaplan, Michael McShane, Jon Polito, Freddie Prinze, Jr., Wallace Shawn, Patrick Warburton, Sigourney Weaver, John Di Maggio, Jill Talley, Tom Kenny, Tress MacNeille, Rob Paulsen, Phil Proctor, Kath Soucie. |
520 ## - SUMMARY, ETC. | |
Summary, etc | Sleeping Beauty, Rapunzel, and Jack from the Beanstalk are all about to live happily ever after when the balance between good and evil gets thrown out of whack. It's up to Cinderella (a.k.a. Ella) to save the day by taking on her power-hungry stepmother. This time Ella will have to do all the work without her Prince Charming. She joins forces with an unlikely army of dwarves, fairies, and the Wizard's bumbling assistants. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | MPAA rating: PG; for some mild action and rude humor. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD; region 1; full screen (1.33:1) presentation; |
546 ## - LANGUAGE NOTE | |
Language note | Closed-captioned; dialogue in English (Dolby Digital 5.1 surround) or Spanish (Dolby Digital 5.1 surround) with optional English or Spanish subtitles. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Cinderella (Legendary character) |
Form subdivision | Juvenile drama. |
Topical term or geographic name as entry element | Stepmothers |
Form subdivision | Juvenile drama. |
Topical term or geographic name as entry element | Good and evil |
Form subdivision | Juvenile drama. |
Topical term or geographic name as entry element | Happiness |
Form subdivision | Juvenile drama. |
Topical term or geographic name as entry element | Cinderella (Legendary character) |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Stepmothers |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Good and evil |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Happiness |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Madrastras |
Form subdivision | Teatro. |
Source of heading or term | bidex |
Topical term or geographic name as entry element | Bien y mal |
Form subdivision | Teatro. |
Source of heading or term | bidex |
Topical term or geographic name as entry element | Cinderella (Legendary character) |
Form subdivision | Juvenile drama. |
Topical term or geographic name as entry element | Stepmothers |
Form subdivision | Juvenile drama. |
Topical term or geographic name as entry element | Good and evil |
Form subdivision | Juvenile drama. |
Topical term or geographic name as entry element | Happiness |
Form subdivision | Juvenile drama. |
655 #0 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Feature films. |
9 (RLIN) | 212 |
Genre/form data or focus term | Fantasy films. |
9 (RLIN) | 363 |
Genre/form data or focus term | Adventure films. |
9 (RLIN) | 9340 |
Genre/form data or focus term | Comedy films. |
9 (RLIN) | 136976 |
Genre/form data or focus term | Happiness in motion pictures. |
9 (RLIN) | 9341 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
9 (RLIN) | 213 |
Genre/form data or focus term | Fantasy |
Form subdivision | Animation |
-- | Feature. |
Source of term | migfg |
9 (RLIN) | 6045 |
Genre/form data or focus term | Adventure |
Form subdivision | Animation |
-- | Feature. |
Source of term | migfg |
9 (RLIN) | 136977 |
Genre/form data or focus term | Comedy |
Form subdivision | Animation |
-- | Feature. |
Source of term | migfg |
9 (RLIN) | 6885 |
Genre/form data or focus term | Feature films. |
Source of term | gsafd |
9 (RLIN) | 212 |
Genre/form data or focus term | Fantasy films. |
Source of term | gsafd |
9 (RLIN) | 363 |
Genre/form data or focus term | Adventure films. |
Source of term | gsafd |
9 (RLIN) | 9342 |
Genre/form data or focus term | Comedy films. |
Source of term | gsafd |
9 (RLIN) | 136978 |
Genre/form data or focus term | Videodiscs. |
9 (RLIN) | 4982 |
Genre/form data or focus term | DVD-Video discs. |
9 (RLIN) | 9343 |
Genre/form data or focus term | Animated films. |
9 (RLIN) | 96497 |
Genre/form data or focus term | Animated films. |
9 (RLIN) | 96497 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Carlin, George. |
9 (RLIN) | 9344 |
Personal name | Williams, John H. |
9 (RLIN) | 9345 |
Personal name | Moreland, Robert. |
9 (RLIN) | 9346 |
Personal name | Bolger, Paul J. |
9 (RLIN) | 9347 |
Personal name | Dick, Andy, |
Dates associated with a name | 1966- |
9 (RLIN) | 9348 |
Personal name | Gellar, Sarah Michelle, |
Dates associated with a name | 1977- |
9 (RLIN) | 9349 |
Personal name | Kaplan, Lisa. |
9 (RLIN) | 9350 |
Personal name | McShane, Michael. |
9 (RLIN) | 9351 |
Personal name | Polito, Jon. |
9 (RLIN) | 9352 |
Personal name | Prinze, Freddie, |
Titles and other words associated with a name | Jr. |
9 (RLIN) | 9353 |
Personal name | Shawn, Wallace. |
9 (RLIN) | 9354 |
Personal name | Warburton, Patrick. |
9 (RLIN) | 9355 |
Personal name | Weaver, Sigourney, |
Dates associated with a name | 1949- |
9 (RLIN) | 9356 |
Personal name | DiMaggio, John, |
Dates associated with a name | 1968- |
9 (RLIN) | 9357 |
Personal name | Talley, Jill, |
Dates associated with a name | 1962- |
9 (RLIN) | 9358 |
Personal name | Kenny, Tom |
Fuller form of name | (Thomas J.) |
9 (RLIN) | 9359 |
Personal name | MacNeille, Tress. |
9 (RLIN) | 9360 |
Personal name | Paulsen, Rob, |
Dates associated with a name | 1956- |
9 (RLIN) | 9361 |
Personal name | Proctor, Philip. |
9 (RLIN) | 9362 |
Personal name | Soucie, Kath. |
9 (RLIN) | 1890 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | BAF Berlin Animation Film (Firm) |
9 (RLIN) | 9363 |
Corporate name or jurisdiction name as entry element | BFC Berliner Film Companie (Firm) |
9 (RLIN) | 9364 |
Corporate name or jurisdiction name as entry element | Vanguard Films (Los Angeles, Calif.) |
9 (RLIN) | 9365 |
Corporate name or jurisdiction name as entry element | Lionsgate (Firm) |
9 (RLIN) | 9366 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Juvenile DVD | Chamberlin Free Public Library | Audio Visual | J DVD HAP | 34480000519177 | VID |