The Inspector Lynley mysteries. Series 5 (Record no. 51030)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05049cgm a2200937Ia 4500 |
001 - CONTROL NUMBER | |
control field | ocn173662183 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20140404111003.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 071004s2007 enk344 g vleng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781593757793 |
International Standard Book Number | 1593757794 |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 783421421295 |
028 02 - PUBLISHER NUMBER | |
Publisher number | WG24129 |
Source | WGBH Boston Video |
033 11 - DATE/TIME AND PLACE OF AN EVENT | |
Formatted date/time | 20060720 |
-- | 20060727 |
-- | 20060803 |
-- | 20060810 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | PUM |
Transcribing agency | PUM |
Modifying agency | PUM |
-- | TEF |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | e-uk-en |
050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .I57743867 2007 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 22 |
245 04 - TITLE STATEMENT | |
Title | The Inspector Lynley mysteries. Series 5 |
Number of part/section of a work | 5 |
Medium | [videorecording] / |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | [Boston] : |
Name of publisher, distributor, etc | WGBH Boston Video, |
Date of publication, distribution, etc | [2007] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 4 videodiscs (344 min.) : |
Other physical details | sd., col. ; |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Title from container. |
General note | Based on "Inspector Lynley mysteries" by Elizabeth George. |
General note | Broadcast in the United States under WGBH's Mystery! program. |
General note | Contains 4 episodes from the series. |
General note | Special features: Access to the Mystery! web site. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Natural causes / written by Peter Jukes ; director Simon Massey (ca. 86 min.) -- One guilty deed / written by Mark Greig ; director Jonathan Fox Bassett (ca. 86 min.) -- Chinese walls / written by Ed Whitmore ; director, Robert Bierman (ca. 86 min.) -- In the blink of an eye / written by Ed Whitmore and Suzie Smith ; director, Brian Kelly (ca. 86 min.). |
511 0# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Natural causes: Nathaniel Parker, Sharon Small, Liza Tarbuck. |
Participant or performer note | One guilty deed: Nathaniel Parker, Sharon Small, Shaun Parkes, Tom Georgeson. |
Participant or performer note | Chinese walls: Nathaniel Parker, Sharon Small. |
Participant or performer note | In the blink of an eye: Nathaniel Parker, Sharon Small. |
518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
Date/time and place of an event note | Originally broadcast July 20 and 27, and August 3 and 10 on BBC1 in 2006. |
520 ## - SUMMARY, ETC. | |
Summary, etc | Natural causes: While Lynley is suspended, pending the outcome of his disciplinary hearing, Havers teams up with a different Detective Inspector, Fiona Knight, to investigate the drowning of a young woman in her car. |
Summary, etc | One guilty deed: Lynley is reinstated, and he, Havers, and their colleague Detective Constable Winston Nkata are trying to catch a crime boss. But when their star witness is found shot dead at Havers' childhood holiday retreat, she becomes convinced that cracking a twenty-year-od unsloved murder involving a local child will provide answers to both murders. |
Summary, etc | Chinese walls: Lynley and Havers are catapulted into the bizarre world of Internet vice when they investigate the brutal death of Emily Proctor, a young barrister who had been moonlighting for her sister's online porn site. |
Summary, etc | In the blink of an eye: Lynley and Havers investigate the death of paparazzi photographer Peter Rooker, who is found beaten and shot in London's Soho neighborhood. The mystery leads them all the way to a 1995 massacre in Bosnia. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | Not rated. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, region 1, letterbox presentation; Dolby Digital, NTSC. |
546 ## - LANGUAGE NOTE | |
Language note | Close-captioned. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Lynley, Thomas (Fictitious character) |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Havers, Barbara (Fictitious character) |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Detectives |
Geographic subdivision | England |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Murder |
General subdivision | Investigation |
Geographic subdivision | England |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Criminal behavior |
Geographic subdivision | England |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Lynley, Thomas (Fictitious character) |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Havers, Barbara (Fictitious character) |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Detectives |
Geographic subdivision | England |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Homicide |
General subdivision | Investigation |
Geographic subdivision | England |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Criminal psychology |
Geographic subdivision | England |
Form subdivision | Drama. |
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
Geographic name | England |
Form subdivision | Drama. |
9 (RLIN) | 4145 |
Geographic name | England |
Form subdivision | Drama. |
9 (RLIN) | 4146 |
655 #0 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Television programs. |
9 (RLIN) | 3105 |
Genre/form data or focus term | Detective and mystery television programs. |
9 (RLIN) | 3083 |
Genre/form data or focus term | Television programs for the hearing impaired. |
9 (RLIN) | 4147 |
Genre/form data or focus term | Mystery |
Form subdivision | Television series. |
9 (RLIN) | 4148 |
Genre/form data or focus term | Crime |
Form subdivision | Television series. |
9 (RLIN) | 4149 |
Genre/form data or focus term | Television serials. |
9 (RLIN) | 4150 |
Genre/form data or focus term | Mystery television programs. |
9 (RLIN) | 4151 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Hughff, Sharon. |
9 (RLIN) | 4152 |
Personal name | Parker, Nathaniel, |
Dates associated with a name | 1962- |
9 (RLIN) | 4153 |
Personal name | Small, Sharon, |
Dates associated with a name | 1967- |
9 (RLIN) | 4154 |
Personal name | Tarbuck, Liza. |
9 (RLIN) | 4155 |
Personal name | Parkes, Shaun. |
9 (RLIN) | 4156 |
Personal name | Georgeson, Tom. |
9 (RLIN) | 4157 |
Personal name | Jukes, Peter. |
9 (RLIN) | 4158 |
Personal name | Massey, Simon. |
9 (RLIN) | 4159 |
Personal name | Greig, Mark. |
9 (RLIN) | 4160 |
Personal name | Bassett, Jonathan Fox. |
9 (RLIN) | 4161 |
Personal name | Whitmore, Ed. |
9 (RLIN) | 4162 |
Personal name | Bierman, Robert. |
9 (RLIN) | 4163 |
Personal name | Smith, Suzie. |
9 (RLIN) | 4164 |
Personal name | Kelly, Brian. |
9 (RLIN) | 4165 |
Personal name | George, Elizabeth, |
Dates associated with a name | 1949- |
9 (RLIN) | 4166 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | British Broadcasting Corporation. |
9 (RLIN) | 4167 |
Corporate name or jurisdiction name as entry element | WGBH (Television station : Boston, Mass.) |
9 (RLIN) | 4168 |
Corporate name or jurisdiction name as entry element | WGBH Video (Firm) |
9 (RLIN) | 4169 |
730 0# - ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Inspector Lynley mysteries (Television program) |
9 (RLIN) | 4170 |
Uniform title | Mystery! (Television program) |
9 (RLIN) | 4171 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | DVD INS 5 | 34480000503148 | VID |