Downton Abbey. Season 4 (Record no. 50861)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06325cgm a2201201Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn862013173 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20140304110908.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizs |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131002p20142013enk525 vleng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 6315245730 |
International Standard Book Number | 9786315245732 |
International Standard Book Number | 9781608839674 |
International Standard Book Number | 1608839672 |
024 7# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 00841887019705 |
Source of number or code | gtin-14 |
Standard number or code | 841887019705 |
028 42 - PUBLISHER NUMBER | |
Publisher number | MST64400 |
Source | PBS |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | CKE |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | CKE |
Modifying agency | TEF |
-- | TEFMT |
-- | DYJ |
-- | BDX |
-- | PX0 |
-- | UPZ |
-- | WCM |
-- | OVV |
041 0# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
Language code of original and/or intermediate translations of text | eng |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | e-uk--- |
046 ## - SPECIAL CODED DATES | |
Beginning or single date created | 2013 |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .D69 2014 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 23 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Downton Abbey (Television program). |
Number of part/section of a work | Season 4. |
9 (RLIN) | 3695 |
245 10 - TITLE STATEMENT | |
Title | Downton Abbey. Season 4 |
Number of part/section of a work | Season 4 / |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Downton Abbey. |
Number of part/section of a work | Season four |
Title proper/short title | Downton Abbey. |
Number of part/section of a work | 4th season |
Title proper/short title | Downton Abbey. |
Number of part/section of a work | Fourth season |
250 ## - EDITION STATEMENT | |
Edition statement | Original UK edition. |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | Great Britain |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 3 videodiscs (approximately 525 minutes) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
340 ## - PHYSICAL MEDIUM | |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Originally broadcast on television in Great Britain in 2013 on ITV. Edited episodes originally broadcast on television in the United States on PBS in 2014 as a part of the television program Masterpiece Theater. |
General note | Includes all eight, unedited episodes that were originally broadcast on television in Great Britain in 2013. |
General note | Includes the 2013 Christmas special episode "The London Season". This episode is described on the container packaging as the season 4 finale. |
General note | Special features: Go behind the scenes and witness the making of season four with over 30 minutes of bonus video. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Disc one. Part one ; Part two ; Part three -- Disc two. Part four ; Part five ; Part six ; Part seven -- Disc 3. Part eight ; Part nine: The London Season. |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Composer, John Lunn. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Hugh Bonneville, Laura Carmichael, Jim Carter, Raquel Cassidy, Brendan Coyle, Tom Cullen, Michelle Dockery, Kevin Doyle, Joanne Froggatt, Lily James, Rob James-Collier, Allen Leech, Phyllis Logan, Elizabeth McGovern, Sophie McShera, Matt Milne, Lesley Nicol, Julian Ovenden, David Robb, Maggie Smith, Ed Speleers, Cara Theobold, Penelope Wilton, Shirley MacLaine, Paul Giamatti. |
520 ## - SUMMARY, ETC. | |
Summary, etc | 1922. Six months after Matthew's tragic death, his loss is still felt throughout Downton Abbey. Mary struggles to face a new future with her fatherless child, and is encouraged by the family to pick up the pieces. Accepting a new role on the estate, the now-eligible Mary also finds herself the reluctant object of attention from a number of eager suitors. With the twenties in full swing and the tides of change sweeping through Downton, Rose's continued attraction to the bright lights of London spells trouble for the Crawleys, and Edith's budding relationship with Michael Gregson is threatened by events beyond her control. Meanwhile, below stairs, passions run high and young hearts look set to be broken. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, NTSC region 1, widescreen presentation; stereo. |
546 ## - LANGUAGE NOTE | |
Language note | In English; English subtitles for the deaf and hard of hearing [SDH]. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Country life |
Geographic subdivision | Great Britain |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Families |
Geographic subdivision | Great Britain |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Aristocracy (Social class) |
Geographic subdivision | Great Britain |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Household employees |
Geographic subdivision | Great Britain |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Social classes |
Geographic subdivision | Great Britain |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Man-woman relationships |
Geographic subdivision | Great Britain |
Form subdivision | Drama. |
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
Geographic name | Great Britain |
General subdivision | Social conditions |
Chronological subdivision | 20th century |
Form subdivision | Drama. |
9 (RLIN) | 3702 |
Geographic name | Great Britain |
Form subdivision | Drama. |
9 (RLIN) | 3703 |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Historical television programs. |
9 (RLIN) | 1242 |
Genre/form data or focus term | Historical television programs |
Geographic subdivision | Great Britain. |
9 (RLIN) | 3704 |
Genre/form data or focus term | Television melodramas. |
9 (RLIN) | 3705 |
Genre/form data or focus term | Television melodramas |
Geographic subdivision | Great Britain. |
9 (RLIN) | 3706 |
Genre/form data or focus term | Television series. |
9 (RLIN) | 3086 |
Genre/form data or focus term | Television series. |
Geographic subdivision | Great Britain. |
9 (RLIN) | 3707 |
Genre/form data or focus term | Fiction television programs. |
9 (RLIN) | 2533 |
Genre/form data or focus term | Foreign television programs. |
9 (RLIN) | 3708 |
Genre/form data or focus term | Television programs |
Geographic subdivision | Great Britain. |
9 (RLIN) | 3709 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
9 (RLIN) | 213 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Fellowes, Julian. |
9 (RLIN) | 3710 |
Personal name | Neame, Gareth. |
9 (RLIN) | 3711 |
Personal name | Trubridge, Liz. |
9 (RLIN) | 3712 |
Personal name | Marchant, Nigel. |
9 (RLIN) | 3713 |
Personal name | Ryle-Hodges, Rupert. |
9 (RLIN) | 3714 |
Personal name | Evans, David. |
9 (RLIN) | 3715 |
Personal name | Morshead, Catherine. |
9 (RLIN) | 3716 |
Personal name | John, Philip |
Fuller form of name | (Philip R.), |
9 (RLIN) | 3717 |
Personal name | Hall, Edward, |
Dates associated with a name | 1966- |
9 (RLIN) | 3718 |
Personal name | East, Jon. |
9 (RLIN) | 3719 |
Personal name | Lunn, John, |
Dates associated with a name | 1956- |
9 (RLIN) | 3720 |
Personal name | Bonneville, Hugh. |
9 (RLIN) | 3721 |
Personal name | Carmichael, Laura, |
Dates associated with a name | 1986- |
9 (RLIN) | 3722 |
Personal name | Carter, Jim, |
Dates associated with a name | 1948- |
9 (RLIN) | 3723 |
Personal name | Cassidy, Raquel. |
9 (RLIN) | 3724 |
Personal name | Coyle, Brendan. |
9 (RLIN) | 3725 |
Personal name | Cullen, Tom, |
Dates associated with a name | 1985- |
9 (RLIN) | 3726 |
Personal name | Dockery, Michelle, |
Dates associated with a name | 1981- |
9 (RLIN) | 3727 |
Personal name | Doyle, Kevin, |
Dates associated with a name | 1961- |
9 (RLIN) | 3728 |
Personal name | Frogatt, Joanne, |
Dates associated with a name | 1979- |
9 (RLIN) | 3729 |
Personal name | James, Lily, |
Dates associated with a name | 1989- |
9 (RLIN) | 3730 |
Personal name | James-Collier, Rob, |
9 (RLIN) | 3731 |
Personal name | Leech, Allen, |
9 (RLIN) | 3732 |
Personal name | Logan, Phyllis. |
9 (RLIN) | 3733 |
Personal name | McGovern, Elizabeth, |
Dates associated with a name | 1961- |
9 (RLIN) | 3734 |
Personal name | McShera, Sophie, |
9 (RLIN) | 3735 |
Personal name | Milne, Matt, |
Dates associated with a name | 1990- |
9 (RLIN) | 3736 |
Personal name | Nicol, Lesley, |
Dates associated with a name | 1953- |
9 (RLIN) | 3737 |
Personal name | Ovenden, Julian. |
9 (RLIN) | 3738 |
Personal name | Robb, David, |
Dates associated with a name | 1947- |
9 (RLIN) | 3739 |
Personal name | Smith, Maggie, |
Dates associated with a name | 1934- |
9 (RLIN) | 3740 |
Personal name | Speleers, Ed, |
Dates associated with a name | 1988- |
9 (RLIN) | 3741 |
Personal name | Theobold, Cara, |
9 (RLIN) | 3742 |
Personal name | Wilton, Penelope, |
Dates associated with a name | 1946- |
9 (RLIN) | 3743 |
Personal name | MacLaine, Shirley, |
Dates associated with a name | 1934- |
9 (RLIN) | 3744 |
Personal name | Giamatti, Paul. |
9 (RLIN) | 3745 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Carnival Films (Great Britain) |
9 (RLIN) | 3746 |
Corporate name or jurisdiction name as entry element | PBS Distribution (Firm) |
9 (RLIN) | 3747 |
Corporate name or jurisdiction name as entry element | ITV (Firm) |
9 (RLIN) | 3748 |
Corporate name or jurisdiction name as entry element | Public Broadcasting Service (U.S.) |
9 (RLIN) | 3749 |
730 0# - ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Masterpiece theatre (Television program) |
9 (RLIN) | 3750 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | DVD DOW 4 | 34480000501878 | VID |