Tower heist / (Record no. 32591)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05522cgm a2200961Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn770421584 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180130074843.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 120104p20122011cau105 vleng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9786314599928 |
International Standard Book Number | 631459992X |
International Standard Book Number | 9780013675235 |
International Standard Book Number | 0013675230 |
024 10 - OTHER STANDARD IDENTIFIER | |
Standard number or code | 025192076619 |
Standard number or code | 025192134180 |
Standard number or code | 00025192076619 |
Source of number or code | gtin-14 |
028 43 - PUBLISHER NUMBER | |
Publisher number | 61115635 |
Source | Universal Studios Home Entertainment |
Publisher number | MCA134180002 |
Source | Universal Studios Home Entertainment |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Transcribing agency | TEFMT |
Modifying agency | TEF |
-- | BTCTA |
-- | TEF |
-- | LEO |
-- | OJ4 |
-- | IHI |
-- | IHV |
-- | UPZ |
-- | BDX |
-- | IHI |
-- | IUL |
-- | VP@ |
-- | WAU |
-- | ZCU |
-- | CGL |
-- | OS3 |
-- | WSB |
-- | OCL |
-- | OCWMS |
-- | OCLCF |
-- | P4I |
-- | OCLCO |
-- | ZGH |
-- | OCLCO |
-- | DXU |
-- | OCL |
-- | OCLCO |
-- | WVX |
-- | OCLCO |
-- | IUL |
-- | OCLCO |
-- | NRS |
-- | OCLCO |
-- | OCL |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
-- | IPU |
-- | TWP |
-- | GZS |
-- | FEM |
-- | HTPCL |
-- | OCLCO |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
-- | fre |
-- | spa |
Language code of original and/or intermediate translations of text | eng |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | n-us-ny |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1997.2 |
Item number | .T6947 2012 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.43/72 |
Edition number | 23 |
245 00 - TITLE STATEMENT | |
Title | Tower heist / |
250 ## - EDITION STATEMENT | |
Edition statement | Special edition |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | United States |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 videodisc (1 hr., 45 min.) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
306 ## - PLAYING TIME | |
Playing time | 010500 |
500 ## - GENERAL NOTE | |
General note | Originally released as a motion picture in 2011. |
General note | Universal Studios Home Entertainment: 61115635, 61121717, and MCA134180002. |
General note | Special features: two alternate endings ; gag reel ; deleted, alternate scenes ; "Plotting Tower heist" featurette ; feature commentary with director Brett Ratner, editor Mark Helfrich, and co-writers Ted Griffin & Jeff Nathanson. |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Director of photography, Dante Spinotti ; edited by Mark Helfrich ; music by Christophe Beck ; story by Adam Cooper & Bill Collage and Ted Griffin. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Ben Stiller, Eddie Murphy, Casey Affleck, Alan Alda, Matthew Broderick, Stephen McKinley Henderson, Judd Hirsch, T�ea Leoni, Michael Pe�na, Gabourey Sidibe. |
520 ## - SUMMARY, ETC. | |
Summary, etc | Queens native Josh Kovacs has managed one of the most luxurious and well-secured residences in New York City for more than a decade. Under his watchful eye, nothing goes undetected. In the swankiest unit atop Josh's building, Wall Street titan Arthur Shaw is under house arrest after being caught stealing two billion from his investors. The hardest hit among those he defrauded? The tower staffers whose pensions he was entrusted to manage. They hire a petty crook to steal the $20 million they are sure is hidden in the penthouse. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | MPAA rating: PG-13; for language and sexual content. CHV rating: PG; for coarse language, violence, not recommended for children. OFRB rating: PG; for language may offend, not recommended for young children. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD; region 1, anamorphic widescreen (2.40:1) aspect ratio, Dolby Digital 5.1 surround sound, DVS 2.0 sound, dual layer, NTSC. |
546 ## - LANGUAGE NOTE | |
Language note | English, dubbed French or dubbed Spanish dialogue, optional French or Spanish subtitles; English subtitles (SDH); audio described in English. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Housing management |
Geographic subdivision | New York (State) |
-- | New York |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Swindlers and swindling |
Geographic subdivision | New York (State) |
-- | New York |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Swindlers and swindling |
Form subdivision | Drama. |
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
Geographic name | Wall Street (New York, N.Y.) |
Form subdivision | Drama. |
9 (RLIN) | 4174 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Feature films |
Geographic subdivision | United States. |
9 (RLIN) | 900 |
Genre/form data or focus term | Caper films. |
Source of term | fast |
9 (RLIN) | 59099 |
Genre/form data or focus term | Comedy films. |
Source of term | fast |
9 (RLIN) | 1213 |
Genre/form data or focus term | Drama. |
Source of term | fast |
9 (RLIN) | 62230 |
Genre/form data or focus term | Video recordings for people with visual disabilities. |
Source of term | fast |
9 (RLIN) | 645 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | fast |
9 (RLIN) | 213 |
Genre/form data or focus term | Comedy films. |
Source of term | lcgft |
9 (RLIN) | 1213 |
Genre/form data or focus term | Caper films. |
Source of term | lcgft |
9 (RLIN) | 59099 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 213 |
Genre/form data or focus term | Video recordings for people with visual disabilities. |
Source of term | lcgft |
9 (RLIN) | 645 |
Genre/form data or focus term | Feature films |
Geographic subdivision | United States. |
Source of term | local |
9 (RLIN) | 900 |
Genre/form data or focus term | Crime films. |
Source of term | lcgft |
9 (RLIN) | 4197 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Ratner, Brett. |
Relator code | drt |
9 (RLIN) | 13152 |
Personal name | Grazer, Brian, |
Dates associated with a name | 1953- |
Relator code | pro |
9 (RLIN) | 52039 |
Personal name | Murphy, Eddie, |
Dates associated with a name | 1961- |
Relator code | pro |
-- | act |
9 (RLIN) | 54175 |
Personal name | Roth, Kim. |
Relator code | pro |
9 (RLIN) | 62231 |
Personal name | Griffin, Ted. |
Relator code | aus |
9 (RLIN) | 58662 |
Personal name | Nathanson, Jeff. |
Relator code | aus |
9 (RLIN) | 53838 |
Personal name | Stiller, Ben, |
Dates associated with a name | 1965- |
Relator code | act |
9 (RLIN) | 7870 |
Personal name | Affleck, Casey, |
Dates associated with a name | 1975- |
Relator code | act |
9 (RLIN) | 19731 |
Personal name | Alda, Alan, |
Dates associated with a name | 1936- |
Relator code | act |
9 (RLIN) | 62232 |
Personal name | Broderick, Matthew, |
Dates associated with a name | 1962- |
Relator code | act |
9 (RLIN) | 36232 |
Personal name | Henderson, Stephen, |
Dates associated with a name | 1949- |
Relator code | act |
9 (RLIN) | 62233 |
Personal name | Hirsch, Judd. |
Relator code | act |
9 (RLIN) | 16436 |
Personal name | Leoni, T�ea, |
Dates associated with a name | 1966- |
Relator code | act |
9 (RLIN) | 54742 |
Personal name | Pe�na, Michael, |
Dates associated with a name | 1976- |
Relator code | act |
9 (RLIN) | 62234 |
Personal name | Sidibe, Gabourey. |
Relator code | act |
9 (RLIN) | 59814 |
Personal name | Spinotti, Dante. |
Relator code | cng |
9 (RLIN) | 60108 |
Personal name | Helfrich, Mark. |
Relator code | edt |
9 (RLIN) | 60109 |
Personal name | Beck, Christophe. |
Relator code | cmp |
9 (RLIN) | 55267 |
Personal name | Cooper, Adam |
Titles and other words associated with a name | (Screenwriter) |
9 (RLIN) | 62235 |
Personal name | Collage, Bill. |
9 (RLIN) | 62236 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Universal Studio Home Entertainment (Firm). |
Relator code | dst |
9 (RLIN) | 62237 |
Corporate name or jurisdiction name as entry element | Universal Pictures (Firm) |
Relator code | pre |
9 (RLIN) | 1225 |
Corporate name or jurisdiction name as entry element | Imagine Entertainment (Firm) |
Relator code | pre |
9 (RLIN) | 52050 |
Corporate name or jurisdiction name as entry element | Relativity Media. |
9 (RLIN) | 4224 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | DVD TOW | 34517000469646 | VID |