Marley & me / (Record no. 32178)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06016cgm a2201009Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn303676681 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170426181345.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 090212s2009 cau115 vleng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9787883709008 |
International Standard Book Number | 7883709003 |
International Standard Book Number | 9786312783008 |
International Standard Book Number | 6312783006 |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 024543574842 |
Standard number or code | 024543574866 |
Additional codes following the standard number or code | 80 |
Standard number or code | 024543574941 |
Standard number or code | 024543574859 |
Standard number or code | 024543576174 |
Standard number or code | 024543574873 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 2257484 |
Source | 20th Century Fox Home Entertainment |
Publisher number | 2257486 |
Source | 20th Century Fox Home Entertainment |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | TEFMT |
Modifying agency | TEF |
-- | BTCTA |
-- | RCS |
-- | GK8 |
-- | ZS3 |
-- | FTL |
-- | IA4 |
-- | UPZ |
-- | JFL |
-- | IHQ |
-- | SMP |
-- | OCLCA |
-- | OCLCQ |
-- | TXI |
-- | CVA |
-- | WCM |
-- | TLM |
-- | P5Y |
-- | OKN |
-- | T3G |
-- | KPLCP |
-- | MVQ |
-- | TXHLC |
-- | OCLCA |
-- | OCLCQ |
-- | JQE |
-- | OCLCQ |
-- | MEUBL |
-- | BDX |
-- | SIRPL |
-- | OCLCQ |
-- | OCLCA |
-- | TXUPP |
-- | OCLCF |
-- | P4I |
-- | CCTYL |
-- | OCLCO |
-- | WOM |
-- | OCLCO |
-- | ELW |
-- | OCL |
-- | CCY |
-- | OCL |
-- | OCLCO |
-- | WVX |
-- | OCLCO |
-- | IAD |
-- | OCLCO |
-- | OCLCA |
-- | AUNTL |
-- | OCLCO |
-- | ZGR |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
-- | OCL |
-- | OCLCO |
-- | TDS |
-- | TC@ |
-- | CSO |
-- | FEM |
-- | HOKAH |
-- | IAD |
-- | NRG |
-- | WAU |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
-- | fre |
-- | spa |
Language code of original and/or intermediate translations of text | eng |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | n-us-fl |
-- | n-us-pa |
046 ## - SPECIAL CODED DATES | |
Beginning or single date created | 2008 |
Source of date | edtf |
050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1997.2 |
Item number | .M375 2009 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.43/72 |
Edition number | 22 |
245 00 - TITLE STATEMENT | |
Title | Marley & me / |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Marley and me |
250 ## - EDITION STATEMENT | |
Edition statement | Widescreen. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 videodisc (115 min.) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
340 ## - PHYSICAL MEDIUM | |
Dimensions | 4 3/4 in. |
Information recording technique | stamping |
500 ## - GENERAL NOTE | |
General note | Based on the book by John Grogan. |
General note | Originally released as a motion picture in 2008. |
General note | Special features: 5 deleted scenes; gag reel; trailers, Purina Dog Chow video hall of fame and video contest finalists. |
508 ## - CREATION/PRODUCTION CREDITS NOTE | |
Creation/production credits note | Director of photography, Florian Ballhaus ; film editor, Mark Livolsi ; music by Theodore Shapiro ; costume designer, Cindy Evans ; production designer, Stuart Wurtzel ; casting by Margery Simkin ; head animal trainer/coordinator, Mark Forbes ; ; executive producers, Arnon Milchan, Joe Caracciolo, Jr. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Owen Wilson, Jennifer Aniston, Eric Dane, Kathleen Turner, Alan Arkin, Nathan Gamble, Haley Bennett, Ann Dowd, Clarke Peters. |
520 ## - SUMMARY, ETC. | |
Summary, etc | John and Jen are journalists who are a newly married couple. Marley is the adopted puppy that no one wants, a high-strung lab who is virtually untrainable. Marley shreds cushions, destroys floors and walls and most everything in between. Instead of taking him to the pound, they love their dog and he faithfully loves them in return. John and Jen eventually have three children and Jen gives up her career to be a mom. John's career continues to advance as he carves a niche as a local columnist. The family moves from Florida to Pennsylvania. John struggles with his own career direction, but Marley remains the constant. A memoir of Philadelphia Inquirer columnist John Grogan's life with his yellow Labrador retriever. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | MPAA rating: PG; for thematic material, some suggestive content and language. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, NTSC, region 1, widescreen (2.35:1); NTSC; Dolby Digital 5.1 surround, Dolby surround. |
546 ## - LANGUAGE NOTE | |
Language note | English (5.1 Dolby surround), dubbed French (Dolby surround) or dubbed Spanish (Dolby surround) dialogue, English or Spanish subtitles; closed-captioned. |
600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
Personal name | Grogan, John, |
Dates associated with a name | 1957- |
Form subdivision | Film adaptations. |
9 (RLIN) | 58583 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Labrador retriever |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Dogs |
General subdivision | Training |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Journalists |
Geographic subdivision | Pennsylvania |
-- | Philadelphia |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Married people |
Geographic subdivision | Pennsylvania |
-- | Philadelphia |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Families |
Geographic subdivision | Pennsylvania |
-- | Philadelphia |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Human-animal relationships |
Geographic subdivision | Florida |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Human-animal relationships |
Geographic subdivision | Pennsylvania |
-- | Philadelphia |
Form subdivision | Drama. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Romantic comedy films. |
Source of term | lcgft |
9 (RLIN) | 5097 |
Genre/form data or focus term | Film adaptations. |
Source of term | lcgft |
9 (RLIN) | 898 |
Genre/form data or focus term | Fiction films. |
Source of term | lcgft |
9 (RLIN) | 58591 |
Genre/form data or focus term | Feature films. |
Source of term | gsafd |
9 (RLIN) | 212 |
Genre/form data or focus term | Feature films |
Geographic subdivision | United States. |
9 (RLIN) | 900 |
Genre/form data or focus term | Video recordings for the hearing impaired. |
Source of term | lcgft |
9 (RLIN) | 213 |
Genre/form data or focus term | Pel�iculas principales. |
Source of term | bidex |
9 (RLIN) | 58592 |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Frankel, David, |
Dates associated with a name | 1960- |
Relator term | film director. |
9 (RLIN) | 54834 |
Personal name | Frank, Scott, |
Dates associated with a name | 1960- |
Relator term | screenwriter. |
9 (RLIN) | 2547 |
Personal name | Roos, Don. |
Relator term | screenwriter. |
9 (RLIN) | 58593 |
Personal name | Netter, Gil. |
Relator term | film producer. |
9 (RLIN) | 58232 |
Personal name | Rosenfelt, Karen, |
Relator term | film producer. |
9 (RLIN) | 902 |
Personal name | Milchan, Arnon. |
Relator term | film producer. |
9 (RLIN) | 4380 |
Personal name | Caracciolo, Joseph, |
Titles and other words associated with a name | Jr., |
Relator term | film producer. |
9 (RLIN) | 58594 |
Personal name | Wilson, Owen, |
Dates associated with a name | 1968- |
Relator term | actor. |
9 (RLIN) | 53067 |
Personal name | Aniston, Jennifer. |
Relator term | actor. |
9 (RLIN) | 58595 |
Personal name | Dane, Eric, |
Dates associated with a name | 1972- |
Relator term | actor. |
9 (RLIN) | 58596 |
Personal name | Turner, Kathleen, |
Dates associated with a name | 1954- |
Relator term | actor. |
9 (RLIN) | 19425 |
Personal name | Arkin, Alan, |
Relator term | actor. |
9 (RLIN) | 52646 |
Personal name | Gamble, Nathan. |
Relator term | actor. |
9 (RLIN) | 58597 |
Personal name | Bennett, Haley, |
Dates associated with a name | 1989- |
Relator term | actor. |
9 (RLIN) | 58598 |
Personal name | Dowd, Ann. |
Relator term | actor. |
9 (RLIN) | 58599 |
Personal name | Peters, Clarke. |
Relator term | actor. |
9 (RLIN) | 58600 |
Personal name | Ballhaus, Florian, |
Dates associated with a name | 1965- |
Relator term | director of photography. |
9 (RLIN) | 54837 |
Personal name | Shapiro, Theodore, |
Dates associated with a name | 1971- |
Relator term | composer (expression) |
9 (RLIN) | 54838 |
Personal name | Grogan, John, |
Dates associated with a name | 1957- |
Title of a work | Marley & me. |
9 (RLIN) | 58601 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Fox 2000 Pictures. |
Relator term | presenter. |
9 (RLIN) | 4411 |
Corporate name or jurisdiction name as entry element | Regency Enterprises. |
Relator term | presenter. |
9 (RLIN) | 4389 |
Corporate name or jurisdiction name as entry element | Sunswept Entertainment (Firm), |
Relator term | production company. |
9 (RLIN) | 913 |
Corporate name or jurisdiction name as entry element | Dune Entertainment. |
Relator term | production company. |
9 (RLIN) | 3626 |
Corporate name or jurisdiction name as entry element | Twentieth Century Fox Home Entertainment, Inc., |
Relator term | publisher. |
9 (RLIN) | 3472 |
730 02 - ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Marley & me (Motion picture) |
9 (RLIN) | 58602 |
Uniform title | Marley & me (Motion picture). |
Language of a work | French. |
9 (RLIN) | 58603 |
Uniform title | Marley & me (Motion picture). |
Language of a work | Spanish. |
9 (RLIN) | 58604 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Juvenile DVD | Chamberlin Free Public Library | Audio Visual | J DVD MAR | 34517000455702 | VID |